~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5
Horsetooth Half-Marathon
Fort Collins,  Colorado 
April 19, 2004
Summary & Age Groups, Overall Individual Results
Relay Summary, Overall Walk Results

Summary & Age Group Results
Half Marathon Run MALE RELAY: 1 924 RRAT PAC LONGMONT CO 1:36:51 2 925 MITCHELL FORT COLLINS CO 1:38:09 3 922 ROCKY MTN-SPORTS MA DENVER CO 1:44:26 Half Marathon Run FEMALE RELAY: 1 955 KATIE TEAM 1:50:22 2 954 CAVA 2:01:04 3 914 DRAKE DENTAL DIVAS FORT COLLINS CO 2:11:36 Half Marathon Run CO-ED RELAY: 1 951 LETHARGIC OBESITY FORT COLLINS CO 1:42:02 2 915 TEAM BOY-GIRL CANON CITY CO 1:44:09 3 920 TEAM LYMAN CHEYENNE WY 1:50:34 Half Marathon Run MALE OVERALL: 1 216 DANIEL SHAW FORT COLLINS CO 1:14:13 2 15 ANDY AMES BOULDER CO 1:15:16 3 384 BILL FANSELOW 1:18:33 Half Marathon Run FEMALE OVERALL: 1 217 ALYSSA SHAW FORT COLLINS CO 1:29:16 2 11 MERCEDES GIL FORT COLLINS CO 1:30:03 3 3 ELLEN HART DENVER CO 1:30:18 Half Marathon Run MALE MASTER: 1 9 PETER WILLIAMS FORT COLLINS CO 1:21:22 Half Marathon Run FEMALE MASTER: 1 395 MARGARET KRITZER 1:38:26 Half Marathon Run FEMALE 1 - 19: 1 386 MICHELLE PROPST 1:51:08 2 245 AMY BRONS NORTHGELNN CO 1:52:47 3 182 ANNE MARIE DUNBAR BOULDER CO 2:02:52 Half Marathon Run FEMALE 20 - 24: 1 548 AMY KUBAL FORT COLLINS CO 1:41:00 2 206 ANALISA COLGLAZIER LARAMIE WY 1:47:32 3 333 JESS STIELER FORT COLLINS CO 1:51:32 Half Marathon Run FEMALE 25 - 29: 1 524 LAURA ANDERSON FORT COLLINS CO 1:42:02 2 160 MARCIE GLASS FORT COLLINS CO 1:43:47 3 559 KRISTIN JOSSI FORT COLLINS CO 1:44:01 Half Marathon Run FEMALE 30 - 34: 1 230 CATHERINE THOMAS FORT COLLINS CO 1:33:09 2 393 STEPHANIE SEYBOLD 1:34:57 3 379 MARLO CROSBY 1:35:42 Half Marathon Run FEMALE 35 - 39: 1 132 AMY LICHON FORT COLLINS CO 1:39:54 2 525 GWEN MARTINEZ COLORADO SPRINGS CO 1:41:35 3 332 CINDY STRZELEC LOVELAND CO 1:46:49 Half Marathon Run FEMALE 40 - 44: 1 162 JULIE LIND DENVER CO 1:38:30 2 198 LYNNE PARKS GREELEY CO 1:39:39 3 341 MARIA WANKELMAN FORT COLLINS CO 1:43:21 Half Marathon Run FEMALE 45 - 49: 1 630 TANIA PACEV 1:40:19 2 359 DEBORAH SHULMAN 1:45:34 3 228 DELCIA LITT ESTES PARK CO 1:48:46 Half Marathon Run FEMALE 50 - 54: 1 224 SHANE HOLONITCH LITTLETON CO 1:53:22 2 238 GAIL LEEDY LARAMIE WY 2:03:19 3 383 MARNIE HARDEN 2:13:43 Half Marathon Run FEMALE 55 - 59: 1 240 DIANE RIDGWAY ARVADA CO 1:42:28 2 53 PEG RODDY-REEG COLORADO SPRINGS CO 1:58:37 3 301 PEGGY NEVES FORT COLLINS CO 1:59:18 Half Marathon Run FEMALE 60 - 99: Half Marathon Run MALE 1 - 19: Half Marathon Run MALE 20 - 24: 1 288 MICAH MOHLER FORT COLLINS CO 1:30:40 2 282 SAMUEL SEAL COLORADO SPRINGS CO 1:33:29 3 137 BRIAN VAN IWARDEN CANON CITY CO 1:38:51 Half Marathon Run MALE 25 - 29: 1 5 MICHAEL BROUILLETTE BOULDER CO 1:19:57 2 278 HAL KOERNER DENVER CO 1:21:59 3 148 COREY HANSON BELLVUE CO 1:30:26 Half Marathon Run MALE 30 - 34: 1 273 KIRK FRAMKE DENVER CO 1:19:24 2 612 ALAN ROZENDAAL BOULDER CO 1:23:10 3 398 PAUL BRETT 1:23:49 Half Marathon Run MALE 35 - 39: 1 2 STEVE CATHCART FORT COLLINS CO 1:20:58 2 167 ERIK SOLOF DENVER CO 1:21:35 3 248 MARC LONG FORT COLLINS CO 1:25:15 Half Marathon Run MALE 40 - 44: 1 168 BRUCE PHILLIPS DENVER CO 1:30:28 2 549 SCOTT GREEN LOVELAND CO 1:31:33 3 360 DENNIE GRUNSTAD 1:35:57 Half Marathon Run MALE 45 - 49: 1 124 JOHN POWELL FORT COLLINS CO 1:33:20 2 385 ROBERT ROEDOCKER 1:38:04 3 136 DAVID HUNER FORT COLLINS CO 1:39:41 Half Marathon Run MALE 50 - 54: 1 330 RON BAKER FORT COLLINS CO 1:37:14 2 241 STEVE HUDA LITTLETON CO 1:37:48 3 562 STEVE SANTANA FORT COLLINS CO 1:39:28 Half Marathon Run MALE 55 - 59: 1 310 KENT OGLESBY FORT COLLINS CO 1:33:13 2 510 MIKE WINGERT BOULDER CO 1:52:12 3 284 RON PEDERSEN LARAMIE WY 2:07:50 Half Marathon Run MALE 60 - 99: 1 400 CHUCK DRAGE 1:36:29 2 258 JOHN HAGIN FORT COLLINS CO 1:54:51 3 47 PATRICK BRENNAN FORT COLLINS CO 2:09:56
Half-Marathon Overall Results
Back to Top
   OVERALL                                         RANK BY  RANK BY
   RANK        TIME  PACE  BIB NAME                GENDER   DIV      DIVISION
   =====     ====== ===== ==== =================== =======  =======  ========
       1 1:14:13  5:40  216 DANIEL SHAW           1/237    1/37   M,25-29 
       2 1:15:16  5:45   15 ANDY AMES             2/237    1/39   M,40-44 
       3 1:18:33  6:00  384 BILL FANSELOW         3/237    1/43   M,35-39 
       4 1:19:24  6:04  273 KIRK FRAMKE           4/237    1/44   M,30-34 
       5 1:19:57  6:06    5 MICHAEL BROUILLETTE   5/237    2/37   M,25-29 
       6 1:20:58  6:11    2 STEVE CATHCART        6/237    2/43   M,35-39 
       7 1:21:22  6:13    9 PETER WILLIAMS        7/237    2/39   M,40-44 
       8 1:21:35  6:14  167 ERIK SOLOF            8/237    3/43   M,35-39 
       9 1:21:59  6:16  278 HAL KOERNER           9/237    3/37   M,25-29 
      10 1:23:10  6:21  612 ALAN ROZENDAAL       10/237    2/44   M,30-34 
      11 1:23:49  6:24  398 PAUL BRETT           11/237    3/44   M,30-34 
      12 1:25:15  6:31  248 MARC LONG            12/237    4/43   M,35-39 
      13 1:26:08  6:35  125 CHRISTOPHER THIBERT  13/237    4/44   M,30-34 
      14 1:27:13  6:40  388 TONY DRAGAN          14/237    5/43   M,35-39 
      15 1:28:08  6:44  571 SCOTT INLOW          15/237    5/44   M,30-34 
      16 1:28:23  6:45  538 STEVE READ           16/237    6/43   M,35-39 
      17 1:28:29  6:45  544 RICHARD DISSLY       17/237    7/43   M,35-39 
      18 1:29:16  6:49  217 ALYSSA SHAW           1/189    1/43   F,25-29 
      19 1:30:03  6:53   11 MERCEDES GIL          2/189    1/24   F,40-44 
      20 1:30:18  6:54    3 ELLEN HART            3/189    1/12   F,45-49 
      21 1:30:24  6:54  131 BRIAN RAHALEY        18/237    8/43   M,35-39 
      22 1:30:26  6:54  148 COREY HANSON         19/237    4/37   M,25-29 
      23 1:30:28  6:55  168 BRUCE PHILLIPS       20/237    3/39   M,40-44 
      24 1:30:32  6:55  570 JOHN KORFMACHER      21/237    9/43   M,35-39 
      25 1:30:40  6:55  288 MICAH MOHLER         22/237    1/11   M,20-24 
      26 1:30:47  6:56  387 PAUL ARMSTRONG       23/237    6/44   M,30-34 
      27 1:31:22  6:59  320 TITUS MCCOTTER       24/237    5/37   M,25-29 
      28 1:31:27  6:59  161 STEVE GLASS          25/237    6/37   M,25-29 
      29 1:31:33  6:59  549 SCOTT GREEN          26/237    4/39   M,40-44 
      30 1:32:03  7:02  189 DUANE RORIE          27/237   10/43   M,35-39 
      31 1:32:13  7:03  204 MICHAEL HAKANSON     28/237   11/43   M,35-39 
      32 1:32:16  7:03  515 DANIEL DOLAN         29/237   12/43   M,35-39 
      33 1:32:29  7:04  405 CHRIS TORIGGINO      30/237   13/43   M,35-39 
      34 1:32:59  7:06  104 JOSHIE FRIEDMAN      31/237    7/44   M,30-34 
      35 1:33:00  7:06  404 WILL RONCO           32/237    7/37   M,25-29 
      36 1:33:09  7:07  230 CATHERINE THOMAS      4/189    1/44   F,30-34 
      37 1:33:13  7:07  310 KENT OGLESBY         33/237    1/6    M,55-59 
      38 1:33:20  7:08  124 JOHN POWELL          34/237    1/30   M,45-49 
      39 1:33:29  7:08  282 SAMUEL SEAL          35/237    2/11   M,20-24 
      40 1:33:41  7:09  276 RICH BRUNS           36/237    8/37   M,25-29 
      41 1:34:18  7:12  518 JAXON REPP           37/237    8/44   M,30-34 
      42 1:34:30  7:13  615 ALAN DAVIES          38/237    9/37   M,25-29 
      43 1:34:51  7:15  377 LONNIE PILKINGTON    39/237    9/44   M,30-34 
      44 1:34:57  7:15  393 STEPHANIE SEYBOLD     5/189    2/44   F,30-34 
      45 1:35:21  7:17   56 DIABLO SANCHEZ       40/237   10/44   M,30-34 
      46 1:35:37  7:18  342 JOHN MATHIS          41/237   14/43   M,35-39 
      47 1:35:42  7:18  379 MARLO CROSBY          6/189    3/44   F,30-34 
      48 1:35:57  7:20  360 DENNIE GRUNSTAD      42/237    5/39   M,40-44 
      49 1:36:22  7:22  504 ALEX ENNA            43/237   10/37   M,25-29 
      50 1:36:29  7:22  400 CHUCK DRAGE          44/237    1/5    M,60-99
      51 1:36:51  7:24  924 RICHARD GRAURER       1/5      1/5    RELAY-M 
      52 1:37:14  7:25  330 RON BAKER            45/237    1/22   M,50-54 
      53 1:37:28  7:27  101 CRAIG WEBB           46/237    6/39   M,40-44 
      54 1:37:36  7:27  402 BRYAN GODING         47/237   11/44   M,30-34 
      55 1:37:48  7:28  241 STEVE HUDA           48/237    2/22   M,50-54 
      56 1:37:50  7:28  188 PAUL MURPHY          49/237   15/43   M,35-39 
      57 1:38:04  7:29  385 ROBERT ROEDOCKER     50/237    2/30   M,45-49 
      58 1:38:09  7:30  925 CLAY MITCHELL         2/5      2/5    RELAY-M 
      59 1:38:26  7:31  395 MARGARET KRITZER      7/189    2/12   F,45-49 
      60 1:38:28  7:31  192 JAMEY MAKEPEACE      51/237   11/37   M,25-29 
      61 1:38:30  7:31  162 JULIE LIND            8/189    2/24   F,40-44 
      62 1:38:31  7:31  256 JAMES GREENWOOD      52/237   12/37   M,25-29 
      63 1:38:42  7:32  531 SHANNON SMITH         9/189    4/44   F,30-34 
      64 1:38:51  7:33  137 BRIAN VAN IWARDEN    53/237    3/11   M,20-24 
      65 1:39:13  7:35  154 GREG NEWMAN          54/237   12/44   M,30-34 
      66 1:39:22  7:35  610 DAVID THEOBALD       55/237    7/39   M,40-44 
      67 1:39:28  7:36  562 STEVE SANTANA        56/237    3/22   M,50-54 
      68 1:39:31  7:36  194 LARRY MONEY          57/237   13/44   M,30-34 
      69 1:39:32  7:36   88 BRYAN TINSLEY        58/237   16/43   M,35-39 
      70 1:39:39  7:37  198 LYNNE PARKS          10/189    3/24   F,40-44 
      71 1:39:41  7:37  136 DAVID HUNER          59/237    3/30   M,45-49 
      72 1:39:54  7:38  132 AMY LICHON           11/189    1/26   F,35-39 
      73 1:40:19  7:40  630 TANIA PACEV          12/189    3/12   F,45-49 
      74 1:40:24  7:40  135 ROBERT LOWRIE        60/237   13/37   M,25-29 
      75 1:40:35  7:41  309 JANCE JANCIN         61/237    4/22   M,50-54 
      76 1:40:58  7:43  253 MICHAEL CICOCELLO    62/237   14/37   M,25-29 
      77 1:40:59  7:43  617 TIM GIESEN           63/237   17/43   M,35-39 
      78 1:41:00  7:43  548 AMY KUBAL            13/189    1/22   F,20-24 
      79 1:41:20  7:44  286 ERIC MOHLER          64/237    5/22   M,50-54 
      80 1:41:24  7:45  553 DON VANDENRIESCHE    65/237    4/30   M,45-49 
      81 1:41:28  7:45  280 DANIEL MACKINNON     66/237   14/44   M,30-34 
      82 1:41:35  7:45  525 GWEN MARTINEZ        14/189    2/26   F,35-39 
      83 1:41:37  7:46  558 DON JOHNSON          67/237   15/44   M,30-34 
      84 1:42:02  7:47  524 LAURA ANDERSON       15/189    2/43   F,25-29 
      85 1:42:02  7:47  951 SCOTT MCKIM           1/4      1/4    RELAY-C 
      86 1:42:03  7:48  219 JONATHAN ZEIF        68/237    6/22   M,50-54 
      87 1:42:07  7:48  190 MEL LANCEY           69/237    5/30   M,45-49 
      88 1:42:08  7:48  102 WIKELSKI K. TODD     70/237   18/43   M,35-39 
      89 1:42:28  7:49  240 DIANE RIDGWAY        16/189    1/7    F,55-59 
      90 1:42:39  7:50  550 BEN NELSON           71/237   15/37   M,25-29 
      91 1:42:43  7:51  331 GARY WAGNER          72/237   16/44   M,30-34 
      92 1:42:47  7:51  506 EDDIE METRO          73/237    8/39   M,40-44 
      93 1:42:55  7:51  222 DAVID WEINSTEIN      74/237    4/11   M,20-24 
      94 1:43:06  7:52  351 JENNIFER LEE         17/189    5/44   F,30-34 
      95 1:43:21  7:53  341 MARIA WANKELMAN      18/189    4/24   F,40-44 
      96 1:43:33  7:54  502 ADAM HOVERMAN        75/237   16/37   M,25-29 
      97 1:43:38  7:55  365 TIKE MAEZ            76/237    9/39   M,40-44 
      98 1:43:39  7:55  364 BEN COTTRELL         77/237   10/39   M,40-44 
      99 1:43:47  7:55  160 MARCIE GLASS         19/189    3/43   F,25-29 
     100 1:44:01  7:57  559 KRISTIN JOSSI        20/189    4/43   F,25-29
     101 1:44:09  7:57  915 JEFF VANIWARDEN       2/4      2/4    RELAY-C 
     102 1:44:20  7:58   41 PETER ARCIDIACONO    78/237   19/43   M,35-39 
     103 1:44:26  7:58  922 MATT STEINBERG        3/5      3/5    RELAY-M 
     104 1:44:27  7:59  338 CRAIG NAGEL          79/237   11/39   M,40-44 
     105 1:44:36  7:59  281 DAVID RAFF           80/237   17/37   M,25-29 
     106 1:45:06  8:01  606 ROBERT HEINTZ        81/237   18/37   M,25-29 
     107 1:45:06  8:02  306 ANDY SEIDL           82/237   12/39   M,40-44 
     108 1:45:16  8:02  337 JOSE VALDES          83/237    7/22   M,50-54 
     109 1:45:21  8:03  403 KERRY NOONAN         21/189    6/44   F,30-34 
     110 1:45:33  8:04  367 ANDREW MAKELY        84/237   19/37   M,25-29 
     111 1:45:34  8:04  359 DEBORAH SHULMAN      22/189    4/12   F,45-49 
     112 1:45:36  8:04  184 ALAN KREIKEMEIER     85/237   13/39   M,40-44 
     113 1:45:40  8:04  391 GENEVIEVE RAMOS      23/189    7/44   F,30-34 
     114 1:45:43  8:04  126 PAUL BURNS           86/237   20/43   M,35-39 
     115 1:45:54  8:05  576 ELWYN OWEN           87/237   14/39   M,40-44 
     116 1:46:01  8:06  363 REBECCA LAVIER       24/189    5/43   F,25-29 
     117 1:46:02  8:06  346 MICHAEL SHIELDS      88/237   15/39   M,40-44 
     118 1:46:05  8:06  153 KIRK FRY             89/237    6/30   M,45-49 
     119 1:46:13  8:07  289 CHUCK RHOADES        90/237   16/39   M,40-44 
     120 1:46:17  8:07  225 STEVE HOLONITCH      91/237    7/30   M,45-49 
     121 1:46:26  8:08  321 JESSE STEPHENS       92/237    5/11   M,20-24 
     122 1:46:30  8:08   52 TRACI DWORSHAK       25/189    5/24   F,40-44 
     123 1:46:37  8:08  608 MELINDA MCNITT       26/189    6/43   F,25-29 
     124 1:46:41  8:09  390 CHRIS HOWE           93/237    6/11   M,20-24 
     125 1:46:49  8:09  332 CINDY STRZELEC       27/189    3/26   F,35-39 
     126 1:46:49  8:09   55 MATTHEW KENNEY       94/237   17/44   M,30-34 
     127 1:47:02  8:10   68 DUNCAN BAKER         95/237   17/39   M,40-44 
     128 1:47:05  8:11  513 DERRICK MCCUEN       96/237   18/44   M,30-34 
     129 1:47:12  8:11  382 JOHN PHILIBERT       97/237   19/44   M,30-34 
     130 1:47:28  8:12  287 JEFF KAISER          98/237   20/44   M,30-34 
     131 1:47:32  8:13  206 ANALISA COLGLAZIER   28/189    2/22   F,20-24 
     132 1:47:43  8:13  322 DARIEN FEARY         29/189    7/43   F,25-29 
     133 1:48:11  8:16  112 ED MCLAUGHLIN        99/237    8/30   M,45-49 
     134 1:48:13  8:16  350 JOHN ANDERSON       100/237   21/44   M,30-34 
     135 1:48:14  8:16  609 KURT BROCKO         101/237   22/44   M,30-34 
     136 1:48:27  8:17  516 MITCH VANNEMAN      102/237   23/44   M,30-34 
     137 1:48:37  8:18  336 ERIKA OLSON          30/189    8/43   F,25-29 
     138 1:48:46  8:18  537 LELSIE HARRIS       103/237    9/30   M,45-49 
     139 1:48:46  8:18  228 DELCIA LITT          31/189    5/12   F,45-49 
     140 1:49:00  8:19  207 MICHAEL MILLER      104/237   21/43   M,35-39 
     141 1:49:04  8:20  210 JOHN HUBERT         105/237   22/43   M,35-39 
     142 1:49:15  8:20   70 MICHAEL RICCI       106/237   23/43   M,35-39 
     143 1:49:20  8:21  195 JEFF RUZAS          107/237   24/43   M,35-39 
     144 1:49:31  8:22   97 GARY YATES          108/237   18/39   M,40-44 
     145 1:49:32  8:22  242 BEN LINSTID         109/237   20/37   M,25-29 
     146 1:49:38  8:22  406 TYLER SMITH         110/237    7/11   M,20-24 
     147 1:49:43  8:23  373 ROBERTA SMITH        32/189    8/44   F,30-34 
     148 1:49:44  8:23  175 JOE OESTREICH       111/237   19/39   M,40-44 
     149 1:50:06  8:24  358 MIKE RHYNER         112/237   10/30   M,45-49 
     150 1:50:08  8:25  277 BRIAN METZLER       113/237   25/43   M,35-39
     151 1:50:08  8:25  283 MARK RUSCIN         114/237   26/43   M,35-39 
     152 1:50:22  8:26  955 VANESSA KERSTEN-SCH   1/7      1/7    RELAY-F 
     153 1:50:34  8:27  920 FRANK LYMAN           3/4      3/4    RELAY-C 
     154 1:50:37  8:27  340 JOE STILES            4/5      4/5    RELAY-M 
     155 1:50:42  8:27  335 CHERILYN SACKAL      33/189    9/43   F,25-29 
     156 1:50:43  8:27  339 KYLE KINGREY          5/5      5/5    RELAY-M 
     157 1:51:06  8:29  917 LARRY CHAPMAN       115/237   11/30   M,45-49 
     158 1:51:08  8:29  386 MICHELLE PROPST      34/189    1/5    F,00-19 
     159 1:51:11  8:29  213 SHERRY ROBERTS       35/189    6/12   F,45-49 
     160 1:51:21  8:30  319 HALDEN CLARK        116/237    8/11   M,20-24 
     161 1:51:25  8:30  180 CAROLYN HOLDEN       36/189    9/44   F,30-34 
     162 1:51:28  8:31  508 BRUCE MIHALEK       117/237    8/22   M,50-54 
     163 1:51:29  8:31  603 MARY LEISING         37/189   10/44   F,30-34 
     164 1:51:32  8:31  130 DAN CARIVEAU        118/237   21/37   M,25-29 
     165 1:51:32  8:31  333 JESS STIELER         38/189    3/22   F,20-24 
     166 1:51:37  8:31   82 KIRSTEN MCCAY-SMITH  39/189   11/44   F,30-34 
     167 1:51:38  8:31  215 GARY CLARK          119/237    9/22   M,50-54 
     168 1:51:42  8:32  122 MICHAEL WOOD        120/237   12/30   M,45-49 
     169 1:51:51  8:32  237 WILL WHITE          121/237   24/44   M,30-34 
     170 1:51:59  8:33  231 BRIAN HURST         122/237   27/43   M,35-39 
     171 1:52:02  8:33  252 NATHANIEL CICOFELLO 123/237   22/37   M,25-29 
     172 1:52:07  8:34   86 JOHANN ORTNER       124/237   13/30   M,45-49 
     173 1:52:12  8:34  510 MIKE WINGERT        125/237    2/6    M,55-59 
     174 1:52:14  8:34  298 ERICA SMITH          40/189   10/43   F,25-29 
     175 1:52:19  8:35  371 DAWN DAHLKE          41/189   11/43   F,25-29 
     176 1:52:21  8:35  344 TIFFANY GREEN        42/189   12/44   F,30-34 
     177 1:52:21  8:35  343 PATRICK GREEN       126/237   28/43   M,35-39 
     178 1:52:23  8:35   64 RYAN KOONCE         127/237   25/44   M,30-34 
     179 1:52:31  8:35  303 NANCY NEWMAN         43/189   13/44   F,30-34 
     180 1:52:32  8:36  265 JERRY HLAVACEK      128/237   20/39   M,40-44 
     181 1:52:33  8:36  176 JANA VENUS           44/189   14/44   F,30-34 
     182 1:52:38  8:36  274 LARRY PRESTON       129/237   10/22   M,50-54 
     183 1:52:41  8:36   93 DEAN KOENIG         130/237   11/22   M,50-54 
     184 1:52:47  8:37  245 AMY BRONS            45/189    2/5    F,00-19 
     185 1:53:07  8:38  574 JACKE FRANCKE        46/189    4/26   F,35-39 
     186 1:53:08  8:38  304 RICK KERR           131/237   14/30   M,45-49 
     187 1:53:08  8:38  517 ROBERT WATSON       132/237    9/11   M,20-24 
     188 1:53:13  8:39   99 HILARY MARTIN        47/189   15/44   F,30-34 
     189 1:53:18  8:39  392 KEVIN MCNINCH       133/237   26/44   M,30-34 
     190 1:53:22  8:39  224 SHANE HOLONITCH      48/189    1/6    F,50-54 
     191 1:53:26  8:40  520 DIANA HORNUNG        49/189   16/44   F,30-34 
     192 1:53:26  8:40  181 CHRIS MELANCON      134/237   29/43   M,35-39 
     193 1:53:32  8:40  108 KEVIN LEECH         135/237   30/43   M,35-39 
     194 1:53:33  8:40  329 CARRIE WELSH         50/189   12/43   F,25-29 
     195 1:53:40  8:41  212 NATE PETERSON       136/237   27/44   M,30-34 
     196 1:53:43  8:41  605 FARLEIGH FITZGERALD 137/237   23/37   M,25-29 
     197 1:53:43  8:41  523 JOEL LINDAU         138/237   24/37   M,25-29 
     198 1:53:49  8:41  551 TERESA NELSON        51/189   13/43   F,25-29 
     199 1:53:50  8:41   91 MICHELLE REIDEL      52/189    5/26   F,35-39 
     200 1:53:58  8:42  509 RHONDA MCGOWND       53/189    7/12   F,45-49
     201 1:53:59  8:42  532 DAVID BIRGE         139/237   15/30   M,45-49 
     202 1:54:00  8:42  536 BARRY PARK          140/237   28/44   M,30-34 
     203 1:54:04  8:43  111 LARRY ANTONIO       141/237   21/39   M,40-44 
     204 1:54:10  8:43  604 MEGAN FORSBERG       54/189   14/43   F,25-29 
     205 1:54:11  8:43  151 TOM SCHIPPER        142/237   12/22   M,50-54 
     206 1:54:38  8:45  526 MARILYN GOODLOE      55/189    6/24   F,40-44 
     207 1:54:49  8:46  361 KATE SHUEY           56/189    4/22   F,20-24 
     208 1:54:51  8:46  258 JOHN HAGIN          143/237    2/5    M,60-99 
     209 1:54:57  8:47  313 GEOFF BUTLER        144/237   29/44   M,30-34 
     210 1:55:01  8:47  533 STEVEN STEFKO       145/237   25/37   M,25-29 
     211 1:55:03  8:47  613 GREG FANNING        146/237   31/43   M,35-39 
     212 1:55:05  8:47  172 KIRSTEN MEYMARIS     57/189   17/44   F,30-34 
     213 1:55:05  8:47  255 ABRAHAN WILSON      147/237   10/11   M,20-24 
     214 1:55:10  8:48  246 SADIE BRONS          58/189    5/22   F,20-24 
     215 1:55:10  8:48  244 CLARA BRONS          59/189    6/22   F,20-24 
     216 1:55:16  8:48   44 RHYS ROBERTS        148/237   30/44   M,30-34 
     217 1:55:19  8:48   43 KARI QUANDT          60/189   15/43   F,25-29 
     218 1:55:26  8:49  325 MARK REINKE         149/237   16/30   M,45-49 
     219 1:55:38  8:50   80 TIM HACKETT         150/237   22/39   M,40-44 
     220 1:55:53  8:51  295 MEG BENTE            61/189   16/43   F,25-29 
     221 1:55:56  8:51  275 MATT HILBIRCH       151/237   26/37   M,25-29 
     222 1:56:02  8:52  177 CHUCK CARILLO       152/237   17/30   M,45-49 
     223 1:56:04  8:52  567 DOUGLAS CASKEY      153/237   31/44   M,30-34 
     224 1:56:49  8:55  299 SYDNEY DEVILLIER     62/189    6/26   F,35-39 
     225 1:57:06  8:56  389 JAMES ALBERSHEIM    154/237   23/39   M,40-44 
     226 1:57:10  8:57  535 ANNAH ROLIG          63/189    7/22   F,20-24 
     227 1:57:11  8:57  620 RYAN CLEVELAND      155/237   27/37   M,25-29 
     228 1:57:17  8:57  199 LOUISA MCCLATCHER    64/189   17/43   F,25-29 
     229 1:57:32  8:58  349 PAT MCDANIEL        156/237   24/39   M,40-44 
     230 1:57:32  8:58  552 BRYCE ROCKWOOD      157/237   32/44   M,30-34 
     231 1:57:49  9:00  100 JENNIFER MARGOLIS    65/189   18/44   F,30-34 
     232 1:57:50  9:00  294 KURT BRIGHTON       158/237   33/44   M,30-34 
     233 1:57:59  9:00  266 TINA THIGPEN         66/189    8/12   F,45-49 
     234 1:58:00  9:01  196 DAVID ASSELIN       159/237   25/39   M,40-44 
     235 1:58:01  9:01  505 LESLIE MITCHELL      67/189    7/24   F,40-44 
     236 1:58:04  9:01  157 CHRIS FORTE         160/237   32/43   M,35-39 
     237 1:58:08  9:01  302 LISA DYSLESKI        68/189   18/43   F,25-29 
     238 1:58:17  9:02  134 JOHN BENDER         161/237   13/22   M,50-54 
     239 1:58:23  9:02  528 STACIE BAILS         69/189   19/44   F,30-34 
     240 1:58:29  9:03  158 DAVID PINEDO        162/237   18/30   M,45-49 
     241 1:58:30  9:03  568 BILL BOTTOM         163/237   26/39   M,40-44 
     242 1:58:33  9:03   87 RENEE GOLOBIC        70/189   19/43   F,25-29 
     243 1:58:37  9:03   53 PEG RODDY-REEG       71/189    2/7    F,55-59 
     244 1:58:41  9:04   79 TRACY LEHMAN         72/189   20/44   F,30-34 
     245 1:58:44  9:04  191 NATALIE TROCHMAN     73/189   20/43   F,25-29 
     246 1:58:44  9:04  607 KRISTEN REILY        74/189   21/44   F,30-34 
     247 1:59:07  9:06   63 PAUL FORTSON        164/237   19/30   M,45-49 
     248 1:59:10  9:06  396 KIMBERLEY WILLIAMS   75/189   22/44   F,30-34 
     249 1:59:12  9:06  345 TRACY TOSTOWARYK     76/189    8/24   F,40-44 
     250 1:59:16  9:06  179 ERIC BALZHISER      165/237   34/44   M,30-34
     251 1:59:18  9:06  301 PEGGY NEVES          77/189    3/7    F,55-59 
     252 1:59:23  9:07  347 SUE WILLIAMS         78/189    9/24   F,40-44 
     253 1:59:26  9:07  579 CHAD ZUMMACH        166/237   28/37   M,25-29 
     254 1:59:31  9:07  270 GARETH ROBERTS      167/237   14/22   M,50-54 
     255 1:59:35  9:08  293 JEFF WICKS          168/237   35/44   M,30-34 
     256 1:59:59  9:10  107 AMBER REED           79/189   21/43   F,25-29 
     257 1:59:59  9:10  397 CARLA MELTON         80/189    9/12   F,45-49 
     258 2:00:01  9:10  250 GEOFF BAKER         169/237   33/43   M,35-39 
     259 2:00:02  9:10  235 JULIE FIELDS         81/189   23/44   F,30-34 
     260 2:00:03  9:10  173 AMY HOAG             82/189   24/44   F,30-34 
     261 2:00:36  9:12  226 JEFF WHITE          170/237   34/43   M,35-39 
     262 2:00:40  9:13  128 SARAH NOBLE          83/189   25/44   F,30-34 
     263 2:00:42  9:13  166 JOE BUNDY           171/237   27/39   M,40-44 
     264 2:00:42  9:13  185 ROB HAMLIN          172/237   35/43   M,35-39 
     265 2:00:50  9:13  251 MARK CICOFELLO      173/237   15/22   M,50-54 
     266 2:00:56  9:14  140 JOANNE WINGE         84/189    7/26   F,35-39 
     267 2:00:57  9:14  901 TED STOCKBURGER       4/4      4/4    RELAY-C 
     268 2:01:02  9:14  314 JAKE GAEDTKE        174/237   16/22   M,50-54 
     269 2:01:04  9:15  954 CADY FULLER           2/7      2/7    RELAY-F 
     270 2:01:05  9:15  163 WILLIAM WEYENBERG   175/237   36/43   M,35-39 
     271 2:01:09  9:15  601 DENNIS MELLON       176/237   36/44   M,30-34 
