Horsetooth Half Marathon
Fort Collins, Colorado, 04/15/2018
Race Scored by: RUNLIMITED LLC,
Results posted on RunlimitedFC.com and active.com

*****************************
* Mountain Top RACE RESULTS *
*****************************

Place Div/Tot Bib # Name Age Sex Mt
1 1/148 2 Tyler McCandless 31 M 9:55
2 2/148 3 Scott Dahlberg 33 M 10:08
3 3/148 1 Gebrekidan Abadi 33 M 10:08
4 1/73 1994 Tesfaalem Mehari 22 M 10:11
5 2/73 1836 Alejandro Garcia 23 M 10:23
6 4/148 18 Brandon Johnson 30 M 10:36
7 3/73 2071 Drew Cargill 24 M 10:50
8 1/175 46 Joshua Mirth 25 M 11:09
9 5/148 1783 Brian Condon 31 M 11:11
10 2/175 7 Bashash Walio 25 M 11:12
11 3/175 1627 Julian Wheating 28 M 11:13
12 1/110 10 Chris Copenhaver 37 M 11:21
13 2/110 4 Paul Petersen 38 M 11:27
14 6/148 8 Eduardo Perez 31 M 11:29
15 4/175 1781 Clint Anders 27 M 11:36
16 5/175 399 Nicholas Kacher 29 M 11:37
17 7/148 1226 Gabriel Small 32 M 11:40
18 6/175 1820 Matthieu Caldwell 25 M 11:45
19 7/175 6 Germay Tesfai 26 M 11:48
20 1/234 15 Kyle Blakeslee 27 F 11:49
21 8/175 662 Sam Hyams 27 M 11:54
22 1/8 1209 Chad Meister 19 M 11:59
23 9/175 1397 Jake Arnold 25 M 12:05
24 8/148 916 Kyle Smith 30 M 12:06
25 2/234 2003 Sam Rivard 25 F 12:07
26 3/110 55 Daryl Austin 36 M 12:11
27 3/234 11 Margaret Callahan 29 F 12:11
28 10/175 31 Matthew Drake 29 M 12:12
29 1/158 13 Annmarie Kirkpatrick 36 F 12:16
30 4/110 9 Timmy Parr 36 M 12:19
31 2/158 12 Brianne Nelson 37 F 12:19
32 4/73 1519 Dillon Starck 22 M 12:30
33 5/110 1995 Azerya Weldemariam 39 M 12:30
34 1/166 1989 Misiker Demessie 31 F 12:30
35 2/166 1941 Emma Kenyon 30 F 12:30
36 3/166 17 Ruth Waller- Liddle 34 F 12:34
37 1/75 5 Steve Folkerts 45 M 12:38
38 5/73 1547 Jay Mahoney 22 M 12:38
39 9/148 844 Levi Fickenscher 30 M 12:41
40 11/175 1581 Preston Bolte 26 M 12:41
41 10/148 882 Brady Fickenscher 32 M 12:42
42 12/175 1802 Luke Vance 27 M 12:45
43 3/158 14 Uli Bromme 37 F 12:55
44 13/175 1279 Alex Balsiger 27 M 12:59
45 6/73 812 Rory Schulte 23 M 12:59
46 1/54 1834 Craig Heacock 51 M 12:59
47 4/166 1912 Ashley Kempton 30 F 12:59
48 6/110 1808 Ryan Perrich 35 M 13:01
49 7/73 1842 Andrew Register 22 M 13:02
50 2/75 20 Dan Clark 46 M 13:03
51 11/148 1746 Tyler Johnson 33 M 13:03
52 1/138 1332 Rachael Rudel 24 F 13:05
53 7/110 1870 Kipp Klein 35 M 13:06
54 2/54 1554 Craig Person 54 M 13:08
55 4/234 1889 Sophie Blake 25 F 13:09
56 12/148 821 Travis Kocurek 30 M 13:16
57 14/175 297 Jared Knappe 25 M 13:16
58 15/175 1974 Nic Hoisington 29 M 13:19
59 5/234 16 Caroline Veltri 27 F 13:20
60 5/166 761 Candice Chavez 32 F 13:24
61 16/175 377 Camil Boehm 26 M 13:24
62 3/75 629 Jason Gonzales 45 M 13:24
63 8/110 807 Nick Ampe 36 M 13:27
64 4/75 223 Bryan Beiner 45 M 13:28
65 9/110 300 Joshua Fay 39 M 13:31
66 10/110 1917 Adrian Hanft 39 M 13:34
67 13/148 1814 Ishmael Johnson 33 M 13:36
68 8/73 1661 Cole Rickard 22 M 13:36
69 17/175 726 Lukas Kawalilak 29 M 13:39
70 11/110 1710 Francis Rengers 38 M 13:50
71 14/148 1950 Justin Dreitzler 31 M 13:54
72 12/110 2064 Anidal Berumen 35 M 13:55
73 15/148 1926 Seppo Pulkkinen 34 M 13:56
74 9/73 878 Paul Eide 20 M 13:58
75 1/81 2019 Daniel Jones 44 M 14:00
76 6/234 1984 Emily Renner 28 F 14:00
77 3/54 1958 D Walker 53 M 14:00
78 13/110 700 Mike Andres 37 M 14:01
79 5/75 1729 Jason Jones 47 M 14:01
80 2/138 1818 Hayley Keadey 22 F 14:06
81 2/81 1517 Kris Christensen 40 M 14:06
82 16/148 1107 Jared Sundberg 30 M 14:06
83 18/175 1866 Justin Nelson 26 M 14:06
84 2/8 1342 Timothy Chambers 19 M 14:07
85 3/138 574 Jordana Lesavage 24 F 14:09
86 19/175 387 Clay Parker 28 M 14:09
87 3/81 823 John Oshea 44 M 14:10
88 20/175 316 Alex Diaz 27 M 14:12
89 10/73 1147 William Rapagnani 21 M 14:13
90 4/81 687 Stephen Stromberg 44 M 14:14
91 17/148 815 Colin Reilly 30 M 14:17
92 21/175 1776 Brandon Cooper 25 M 14:19
93 6/166 1513 Megan Jackson 31 F 14:19
94 14/110 434 Matthew Benti 35 M 14:20
95 15/110 182 Timothy Hruby 35 M 14:20
96 16/110 1319 Dan Rokser 37 M 14:22
97 7/166 1238 Kelly Blikre 34 F 14:25
98 17/110 1465 Josiah Engblom 39 M 14:28
99 22/175 1938 William Lassman 27 M 14:29
100 18/148 641 John Pippen 34 M 14:30
101 23/175 250 Casey Rash 26 M 14:30
102 7/234 804 Rachel McGee 25 F 14:30
103 4/158 926 Charissa Kenny 35 F 14:32
104 11/73 1181 Tucker Russell 21 M 14:33
105 8/166 1318 Kristin McCandless 32 F 14:33
106 9/166 573 Nikki Matthews 31 F 14:34
107 19/148 1669 Garrison Hommer 30 M 14:34
108 18/110 58 Mason Wiebe 39 M 14:35
109 12/73 1491 Dom Kieffer 24 M 14:37
110 3/8 2021 Alistair Clark 11 M 14:38
111 19/110 1544 Joseph Waldbusser 37 M 14:45
112 10/166 692 Kara Mannix 34 F 14:45
113 24/175 2080 Kyle Martinez 27 M 14:47
114 13/73 479 Steven Wember 21 M 14:49
115 8/234 1289 Rachel Hulse 26 F 14:49
116 11/166 1063 Aja Clark 34 F 14:50
117 20/148 517 Jacob Johnson 31 M 14:55
118 20/110 575 Brian Anderson 36 M 14:57
119 9/234 1365 Meghan Royer 27 F 14:58
120 21/148 1390 Nicholas Good 34 M 15:00
121 5/158 557 Anna Wickersham 38 F 15:01
122 10/234 213 Kelsi Goldfarb 26 F 15:02
123 25/175 1982 Martin Wester 28 M 15:03
124 4/54 351 Carl Lienert 51 M 15:03
125 21/110 1697 Frank Powers 38 M 15:05
126 22/148 1865 Devin Ferrey 30 M 15:06
127 26/175 1845 Craig Von Allman 27 M 15:07
128 23/148 506 Ben Lucas 33 M 15:08
129 6/158 1760 Ruby Bode 37 F 15:08
130 24/148 1740 Cassidy Miller 34 M 15:09
131 12/166 608 Anna Griffis 32 F 15:10
132 22/110 1853 Nate Huner 35 M 15:11
133 23/110 507 Jeremy Sharp 37 M 15:11
134 24/110 432 Andy Maples 38 M 15:13
135 5/81 49 Alex May 43 M 15:13
136 6/81 755 Andrew Schauer 44 M 15:13
137 11/234 1703 Jessica Fauteux 27 F 15:13
138 7/81 826 Jesse Helmig 42 M 15:14
139 12/234 52 Alicia Grove 29 F 15:14
140 1/39 1813 Paul Nielsen 57 M 15:15
141 14/73 1142 Lucas Daut 24 M 15:15
142 15/73 1029 Jacob Moore 22 M 15:16
143 2/39 1459 Bill Hintze 58 M 15:16
144 27/175 1450 Eric Fanning 29 M 15:17
145 6/75 1626 Charles Michaelsen 49 M 15:17
146 7/75 388 Ken Homme 45 M 15:18
147 7/158 1598 Carrie Reynolds 35 F 15:18
148 25/148 1702 Danny Terlip 31 M 15:19
149 28/175 783 Zach Weller 29 M 15:20
150 25/110 639 Jeffrey Ruzas 39 M 15:20
151 26/110 423 Michael Lehman 39 M 15:21
152 3/39 1599 Bruce Herron 55 M 15:22
153 8/81 1617 John Parks 41 M 15:22
154 27/110 1752 Ted Swan 35 M 15:24
155 9/81 1112 Micah Whitman 40 M 15:25
156 26/148 927 Chris McMahon 32 M 15:26
157 10/81 30 Brent Davis 41 M 15:26
158 29/175 2050 Charles Ristau 29 M 15:28
159 30/175 344 Daniel Gregory 28 M 15:29
160 5/54 1711 Steven Halterman 50 M 15:31
161 16/73 1868 Matthew Stubbs 23 M 15:32
162 31/175 1034 Jeremy Gilsdorf 27 M 15:32
163 11/81 1515 Eric Sigler 42 M 15:33
164 1/26 134 Kate Schulte 55 F 15:34
165 32/175 251 James Kirchner 26 M 15:34
166 27/148 2037 Brian Pearson 33 M 15:35
167 17/73 176 Scott Bayliff 20 M 15:35
168 8/75 738 Jeffrey French 47 M 15:35
169 2/26 1445 Beth Daut 56 F 15:35
170 28/110 526 Brian Money 36 M 15:36
171 33/175 1232 Michael Plymell 25 M 15:36
172 13/166 729 Mandy Lennartz 32 F 15:36
173 34/175 442 Andrew Watters 27 M 15:37
174 35/175 71 Jason Soronson 27 M 15:37
175 14/166 1691 Lila Hickey 31 F 15:37
176 8/158 244 Sara Tompkins 38 F 15:38
177 29/110 1828 Chris Aronson 35 M 15:38
178 30/110 2042 Dustin Camping 39 M 15:38
179 1/101 892 Jenny Powelka 41 F 15:38
180 15/166 664 Cassie Sonnenberg 32 F 15:38
181 31/110 496 Nicholas Lobejko 38 M 15:38
182 28/148 2041 Cody Rossi 30 M 15:38
183 9/158 284 Julie Tripp 36 F 15:38
184 16/166 923 Caitlin McMahon 32 F 15:38
185 36/175 1775 Gerry Jimenez 28 M 15:38
186 29/148 246 Nicholas Hoogendyk 32 M 15:39
187 4/8 152 Adam Knight 17 M 15:39
188 37/175 1041 Brock Booton 29 M 15:39
189 38/175 1915 MacAllister Harris 26 M 15:39
190 18/73 1805 Lukas Williams 23 M 15:39
191 30/148 1837 Nik Wright 30 M 15:39
192 39/175 935 Thomas Swink 29 M 15:39
193 12/81 1103 Forrest Thye 44 M 15:39
194 13/234 1997 Becky Lynn 25 F 15:40
195 19/73 379 Jacob Anderson 22 M 15:40
196 32/110 681 Tim Kleier 36 M 15:40
197 1/17 856 Amanda Medearis 19 F 15:40
198 31/148 301 Sean Stokes 30 M 15:41
199 40/175 420 Jared Nelson 28 M 15:41
200 41/175 1518 Logan Davis 25 M 15:42
201 42/175 1162 Drew Faturos 25 M 15:44
202 33/110 144 Rylund Lewis 36 M 15:44
203 43/175 859 Alexander Day 28 M 15:44
204 2/101 624 Julie Pitts 41 F 15:45
205 9/75 1856 Gino Campana 48 M 15:46
206 17/166 1854 Tara Buckley 32 F 15:47
207 4/138 1532 Jacquelyn Cornell 22 F 15:47
208 32/148 1594 Mike Betley 32 M 15:47
209 13/81 1423 Matthew Measel 40 M 15:49
210 34/110 1528 Mark Van Ryn 35 M 15:49
211 44/175 1762 Adam Blaine 29 M 15:50
212 18/166 734 Lindsay Lawrence 30 F 15:50
213 45/175 1543 Robert Gilbert 25 M 15:52
214 1/42 1331 Theresa Rudel 54 F 15:52
215 46/175 1558 Matthew Harbert 25 M 15:54
216 47/175 2058 Nick Biedscheid 29 M 15:55
217 33/148 2000 Joe Murray 32 M 15:56
218 6/54 1794 Brian Betsill 51 M 15:57
219 35/110 1094 Jeremy White 35 M 15:59
220 48/175 1957 Mark Gingrich 29 M 16:00
221 14/234 1677 Hayley Dudek 27 F 16:01
222 10/75 196 Danny Gulley 48 M 16:01
223 49/175 1686 Dean Giesel 25 M 16:01
224 50/175 1212 Jamie Wohletz 26 M 16:02
225 14/81 694 Daniel Kisicki 41 M 16:02
226 36/110 572 Ross Matthews 37 M 16:02
227 34/148 1714 Taylor Dunn 34 M 16:03
228 35/148 1561 Scott Williams 32 M 16:04
229 51/175 1687 Kris Wolf 28 M 16:04
230 20/73 1218 Skyler Fussner 22 M 16:05
231 36/148 1524 Dustin MacKie 31 M 16:06
232 1/59 1932 Marva Hewett 46 F 16:06
233 11/75 987 Terry Gebhardt 45 M 16:08
234 10/158 1635 Anne Brennan 38 F 16:09
235 37/148 852 Jeremy Sueltenfuss 33 M 16:10
236 15/234 2069 Maureen Condon 29 F 16:11
237 38/148 1195 Colin Oldberg 31 M 16:12
238 15/81 2053 Alan Szech 40 M 16:12
239 16/81 1988 Eric Zimmerman 41 M 16:13
240 12/75 2061 John Tufte 46 M 16:14
241 11/158 1285 Gretchen Claude 37 F 16:14
242 2/59 581 Donna Nice 49 F 16:14
243 5/138 123 Bridget Eklund 23 F 16:14
244 6/138 1153 Taylor Chaffetz 20 F 16:15
245 5/8 627 Camden Opfer 15 M 16:15
246 13/75 625 Brad Opfer 45 M 16:15
247 7/54 530 Todd Herring 50 M 16:16
248 52/175 994 Ryan Page 26 M 16:16
249 3/26 1347 Mercedes Gil 56 F 16:17
250 39/148 1366 Kevin Small 31 M 16:17
251 19/166 637 Kari Mullen 33 F 16:17
252 17/81 605 Alex McHardy 41 M 16:18
253 53/175 1603 Otto Buchholz 27 M 16:20
254 37/110 1222 Thomas Cauvin 38 M 16:20
255 21/73 1488 Matt Bell 22 M 16:20
256 8/54 2007 Morgan Addis 54 M 16:21
257 16/234 268 Rebecca Barnhart 26 F 16:22
258 12/158 1327 Jessica Hulse 36 F 16:22
259 17/234 235 Jasmine Goodlett 26 F 16:22
260 22/73 691 Jason Lejeune 23 M 16:23
261 54/175 1905 Braxton Norwood 26 M 16:24
262 9/54 790 Boyd Lebeda 53 M 16:24
263 10/54 1126 Peter Wallskog 52 M 16:25
264 40/148 369 Benjamin Ruzinsky 31 M 16:26
265 13/158 366 Jessica Langusch 36 F 16:26
266 20/166 1904 Kristi Ehle-Parker 34 F 16:27
267 3/101 1093 Shelley Moore 42 F 16:27
268 14/75 1022 Justin Haak 45 M 16:27
269 4/101 1936 Katie Crofton 41 F 16:29
270 21/166 1579 Chloe Stenkamp-Strahm 30 F 16:29
271 22/166 1973 Brandi Broadley 32 F 16:30
272 23/73 1234 David Arballo 24 M 16:30
273 18/234 1557 Mariah Harbert 25 F 16:31
274 19/234 1287 Elise Wallis 28 F 16:31
275 55/175 697 William Burget 29 M 16:32
276 11/54 1886 Mark Sexton 50 M 16:33
277 5/101 1892 Kimberly Fewless 40 F 16:34
278 20/234 1080 Molly Gingrich 28 F 16:34
279 56/175 1172 Sam Williamson 28 M 16:35
280 4/26 1683 Mary Boyts 58 F 16:36
281 14/158 968 Courtney Kline 35 F 16:37
282 38/110 1186 Matthew Foster 36 M 16:37
283 21/234 857 Nickey Pietila 29 F 16:37
284 6/101 504 Mary Pilgrim 40 F 16:38
285 57/175 721 Brandon Pflug 28 M 16:39
286 22/234 720 Katy Pflug 28 F 16:39
287 18/81 1380 Sascha Petersen 41 M 16:39
288 19/81 1247 Ryan Hoffman 40 M 16:40
289 58/175 996 David McClelland 27 M 16:40
290 41/148 1117 Chris Tzortzis 30 M 16:40
291 42/148 2020 Omar Cornejo 31 M 16:40
292 20/81 2013 Matt Michel 41 M 16:40
293 21/81 510 Richard Engelbart 40 M 16:41
294 39/110 1631 Aaron McGrew 38 M 16:41
295 23/234 1721 Morgan Griffin 26 F 16:44
296 43/148 1772 Jason Smith 31 M 16:45
297 15/75 885 John Papile 49 M 16:46
298 44/148 2054 Brett Sall 30 M 16:47
299 23/166 202 Rachael Fischer 30 F 16:47
300 59/175 1075 Charles Prentner 25 M 16:47
301 12/54 1568 Jason Lombard 51 M 16:47
302 60/175 1337 Andrew Schroeder 27 M 16:47
303 40/110 212 Jeremy Coleman 37 M 16:47
304 22/81 1747 Bryson Menke 44 M 16:48
305 2/17 1300 Emily Campbell 18 F 16:48
306 3/59 1298 Mary Campbell 46 F 16:48
307 24/234 1707 Rose Holbrook 25 F 16:48
308 4/39 2043 Eric Guentlier 55 M 16:48
309 24/166 1038 Julia Lehman 32 F 16:49
310 41/110 1946 Vernon Hill 36 M 16:50
311 23/81 1773 Daniel Melendy 40 M 16:52
312 61/175 1499 Mark Greenwood 25 M 16:52
313 42/110 1487 Corey Hough 37 M 16:52
314 43/110 117 Ryan Allen 35 M 16:52
315 62/175 2024 Christian Guenther 25 M 16:52
316 45/148 900 Charles Mattie 32 M 16:52
317 46/148 1130 Corey Haefner 30 M 16:53
318 47/148 1667 Chad Pfeif 33 M 16:53
319 7/138 1198 Stephanie Shelly 24 F 16:54
320 63/175 1159 Matthew Burch 26 M 16:54
321 16/75 1908 Paul Jones 49 M 16:54
322 64/175 1609 Sean Nielsen 25 M 16:56
323 24/81 1023 Jason Stockbridge 40 M 16:56
324 65/175 2065 Tucker Hansen 25 M 16:56
325 7/101 1761 Ashley Stoker 40 F 16:57
326 25/166 1021 Erika Benti 32 F 16:57
327 48/148 1019 Jackson Opperud 30 M 16:57
328 25/234 776 Alex Whitton 25 F 16:59
329 15/158 592 Celia Reynolds 37 F 17:00
330 49/148 335 Nicholas Visan 30 M 17:01
331 26/166 1980 Alex Prigge 30 F 17:02
332 50/148 1967 Dustin Larson 32 M 17:02
333 25/81 1326 John Simmons 43 M 17:03
334 51/148 419 Daniel Lowell 34 M 17:03
335 44/110 233 Mark Biller 35 M 17:06
336 8/101 124 Emily Nava 41 F 17:08
337 52/148 1688 Jon Mills 33 M 17:09
338 66/175 1857 Luke Evans 27 M 17:09
339 67/175 1387 Matt McGavin 26 M 17:10
340 1/10 708 Marlin Yoder 65 M 17:11
341 27/166 635 Tera Smith 33 F 17:11
342 24/73 1169 Drew Carey 21 M 17:11
343 26/81 1975 Galen Geraets 42 M 17:11
344 27/81 683 Stacy Ruffer 40 M 17:12
345 17/75 598 Eric Kaltenberger 49 M 17:13
346 28/81 736 Bill Wilson 41 M 17:14
347 53/148 1312 Chris Buchner 32 M 17:14
348 26/234 583 Jen Van Der Sloot 26 F 17:15
349 8/138 1607 Gabrielle Rentuma 23 F 17:15
350 28/166 1497 Jenny Colussi 30 F 17:16
351 68/175 1308 Daniel Mork 29 M 17:17
352 4/59 739 Johnna French 47 F 17:18
353 13/54 1774 Ben O'Connor 53 M 17:18
354 5/39 521 Rich Kiser 55 M 17:19
355 29/166 780 Emory McGowan 32 F 17:19
356 18/75 224 Joe Devivo 47 M 17:19
357 54/148 1590 Chris Thompson 33 M 17:20
358 25/73 718 Jack Schneider 22 M 17:20
359 69/175 1330 Juste McClurg 29 M 17:20
360 30/166 1129 Sandra Biller 30 F 17:20
361 6/8 1680 Liam Von Fischer 13 M 17:20
362 70/175 1509 Neil Yetz 26 M 17:21
363 9/138 452 Anna Shadbolt 24 F 17:21
364 27/234 1240 Hayley Howard 25 F 17:21
365 71/175 649 Chase Van Alstine 29 M 17:22
366 29/81 696 Bernie Meier 40 M 17:22
367 10/138 614 Marie Dreher 24 F 17:22
368 11/138 478 Olivia Dineen 21 F 17:23
369 16/158 1258 Melissa Carlyon 38 F 17:25
370 12/138 991 Kenzie Davidson 23 F 17:27
371 72/175 1177 Sean Brigham 26 M 17:27
372 31/166 554 Dana Knight 34 F 17:27
373 73/175 1502 Eddie Farrell 25 M 17:29
374 26/73 1633 Andy Auer 23 M 17:31
375 55/148 36 Evan Everett 31 M 17:31
376 27/73 1829 Eric Johnson 24 M 17:31
377 13/138 180 Marion Cambrelin 23 F 17:33
378 56/148 1864 Travis Todd 31 M 17:33
379 32/166 833 Tiffani Westbrook 31 F 17:33
380 30/81 1548 Levi Gallegos 40 M 17:34
381 33/166 1472 Emily Hoover 30 F 17:34
382 14/54 258 Andrew Bantham 51 M 17:35
383 74/175 1916 Robert Harris 26 M 17:35
384 57/148 1920 Alexander Lippert 30 M 17:36
385 45/110 750 Billy Fogo 38 M 17:36
386 46/110 1441 Steven Stadler 39 M 17:36
387 15/54 443 Dave Heintz 54 M 17:36
388 47/110 311 Tyson Wallace 35 M 17:37
389 17/158 1219 Lindsay Steele-Idem 36 F 17:37
390 14/138 1840 Melissa Klim 22 F 17:37
391 28/234 799 Blair Larson 25 F 17:38
392 75/175 285 Andrew Magelky 26 M 17:39
393 29/234 1756 Annette Patton 26 F 17:39
394 58/148 1567 Stephen Porsche 30 M 17:39
395 18/158 132 Tiffany Hunt 39 F 17:40
396 59/148 102 Kenneth Lonnquist 33 M 17:41
397 31/81 457 Robert Broomfield 42 M 17:41
398 48/110 1243 Ryan Wilkes 37 M 17:41
399 30/234 304 Emily Berry 27 F 17:41
400 76/175 1451 Timothy Mayer 29 M 17:41
401 77/175 1053 Edmund Molder 27 M 17:42
402 16/54 1158 Jacob Liao Ong 54 M 17:42
403 5/59 137 Beth Zevenbergen 48 F 17:42
404 2/10 1463 Tracy Shagin 66 M 17:42
405 19/158 1382 Lisa Ferrantelli 37 F 17:42
406 20/158 267 Sarah Rose 38 F 17:43
407 9/101 2014 Lisa Scarth 42 F 17:43
408 32/81 1280 Ryan Smith 44 M 17:43
409 21/158 1406 Katherine Schifter 36 F 17:43
410 6/59 621 Jenifer Thomas 47 F 17:44
411 17/54 210 David Bayliff 53 M 17:44
412 60/148 686 Robert Krieger 34 M 17:45
413 61/148 1223 Ezra Engleson 34 M 17:45
414 78/175 1628 Tim Medearis 25 M 17:45
415 62/148 1676 Ryan Seeboth 31 M 17:46
416 6/39 1436 Robert Sauder 57 M 17:46
417 49/110 1888 Casey Pore 36 M 17:46
418 79/175 2074 Devin Link 25 M 17:47
419 31/234 1681 Haley Hughes 27 F 17:48
420 34/166 2039 Gabriela Gadeva 31 F 17:49
421 80/175 425 Jonathan Wempe 28 M 17:49
422 7/39 204 Dan Turk 56 M 17:49
423 19/75 292 John Valerius 47 M 17:50
424 22/158 1071 Sarah Lundy 39 F 17:50
425 23/158 431 Julianna Lassen 37 F 17:51
426 32/234 1059 Taya Kohnen 28 F 17:51
427 63/148 741 Wade Avery 30 M 17:52
428 33/234 831 Hayley Helton 25 F 17:53
429 10/101 91 Maria Grant 42 F 17:53
430 11/101 370 Coni Hoerndli 40 F 17:53
431 35/166 1113 Courtney Dahl 32 F 17:53
432 2/42 969 Vicki Aycrigg 51 F 17:53
433 24/158 1620 Lisa Concett Harmon 39 F 17:54
434 25/158 471 Jennifer Dietzler 39 F 17:54
435 36/166 1672 Yamel Alfaro 33 F 17:55
436 20/75 1765 Kenneth Shockley 48 M 17:55
437 50/110 1699 Greg Cappaert 36 M 17:55
438 12/101 1435 Julie Jane 41 F 17:56
439 37/166 129 Tessa Jakobsson 34 F 17:56
440 18/54 1100 Andy Rothleutner 51 M 17:56
441 33/81 1983 Aaron Jarrette 42 M 17:56
442 34/81 1351 Keith Hartshorn 43 M 17:57
443 28/73 1566 Mason Gore 22 M 17:57
444 64/148 1757 Brian Keller 34 M 17:57
445 26/158 1944 Tennessee Watson 37 F 17:58
446 38/166 1031 Dawnielle Labonte 30 F 17:58
447 65/148 389 Caleb Jahn 34 M 17:58
448 27/158 1230 Sara Cawley 36 F 17:58
449 29/73 1919 Gregory Brantley 22 M 17:58
450 21/75 1412 Brian Horst 49 M 17:58
451 39/166 796 Elizabeth Sagen 31 F 17:59
452 35/81 497 Eric Smith 40 M 17:59
453 22/75 773 Scott Sinkular 48 M 17:59
454 30/73 1173 Will Greenwood 22 M 17:59
455 31/73 904 Nicholas Monteleone 22 M 18:00
456 34/234 211 Kati Buchtel 27 F 18:00
457 40/166 1140 Katie Donnell 32 F 18:00
458 66/148 1846 Frank Romero 34 M 18:00
459 41/166 254 Julia Faustman 34 F 18:01
460 81/175 1945 Chris Ta 26 M 18:01
461 32/73 1585 Gage Clifton 22 M 18:01
462 1/17 1891 Daniel Staight 63 M 18:01
463 51/110 1885 Gregory Shea 39 M 18:01
464 15/138 275 Jordan Powers 22 F 18:01
465 82/175 1648 Chris Wilson 29 M 18:01
466 16/138 328 Julie Kufeld 20 F 18:01
467 35/234 1541 Lucia Bennett Leighto 28 F 18:01
468 23/75 556 Pierre Izard 46 M 18:01
469 17/138 1062 Natalie Gonzalez 20 F 18:01
470 36/234 717 Jodi States 25 F 18:01
471 33/73 838 Adam Lejeune 23 M 18:02
472 3/17 1771 Gwen Ramin 14 F 18:02
473 8/39 1556 Tom Corby 56 M 18:02
474 37/234 590 Hannah Little 28 F 18:02
475 13/101 190 Wendy Podany 40 F 18:02
476 3/42 632 Krissy Pottratz 50 F 18:03
477 38/234 713 Alexandra Gold 25 F 18:03
478 28/158 1844 Marie Roberson 36 F 18:03
479 67/148 404 Greg Zimpfer 31 M 18:03
480 19/54 169 Scott Hapner 50 M 18:03
481 29/158 1046 Emily Dunn 37 F 18:04
482 34/73 1357 Stuart Williams 22 M 18:04
483 83/175 1851 Nathan Williams 28 M 18:04
484 35/73 1372 Graham Williams 24 M 18:04
485 36/73 319 Tyler Wilkinson 21 M 18:04
486 39/234 381 Kara Twing 26 F 18:05
487 18/138 1309 Abigail Gomer 24 F 18:05
488 52/110 1265 Seth Ex 39 M 18:06
489 19/138 1724 Ari Weisen 21 F 18:07
490 36/81 817 Adam Jung 42 M 18:07
491 42/166 1217 Jessica Wood 32 F 18:08
492 84/175 1165 Daniel Frenchmore 25 M 18:08
493 68/148 1575 Jon Albertsen 33 M 18:08
494 85/175 1578 Temo Eckes 28 M 18:09
495 14/101 336 Amy Towne 42 F 18:09
496 86/175 1914 Joel Guthrie 25 M 18:10
497 87/175 1913 Devin Dubois 26 M 18:10
498 9/39 1890 Joe Bakel 56 M 18:10
499 30/158 984 Lindsay Reilly 37 F 18:11
500 40/234 372 Kate Doubleday 29 F 18:11
501 69/148 1152 Adam Wood 34 M 18:11
502 31/158 604 Emma Griffis 36 F 18:11
503 7/59 1823 Amy Hayman 45 F 18:12
504 41/234 1604 Veronica Peters 26 F 18:12
505 88/175 1993 Mickey Bartkowiak 25 M 18:14
506 42/234 1135 Megan Cruise 28 F 18:14
507 15/101 727 Amanda Gorely 42 F 18:14
508 70/148 1533 Zach Bennett 30 M 18:15
509 8/59 2032 Tanya Perry 47 F 18:15
510 4/42 568 Shelly Tvrdy 53 F 18:16
511 32/158 889 Heather Easterling 38 F 18:16
512 16/101 220 Laura Whale 42 F 18:16
513 37/81 922 Lief Sorensen 40 M 18:17
514 17/101 919 Heidi Sorensen 44 F 18:17
515 20/138 569 Hannah Tvrdy 23 F 18:17
516 53/110 195 Jacob Castillo 39 M 18:17
517 43/234 673 Callie McAnally 28 F 18:19
518 44/234 1668 Kylie Chrisman 27 F 18:20
519 21/138 280 Sarah Whipple 22 F 18:21
520 45/234 1843 Michie McGinley 26 F 18:21
521 38/81 2030 Michael Guerriero 41 M 18:22
522 33/158 221 Megan Thomas 37 F 18:22
523 71/148 1443 Joshua Krinsky 34 M 18:23
524 89/175 825 Riley Pfeiffer 26 M 18:23
525 22/138 1896 Alexis Kinney 23 F 18:23
526 90/175 1433 Trenton Cokley 29 M 18:23
527 54/110 1571 Alejandro Castro 36 M 18:23
528 55/110 1171 David Woolsey 38 M 18:24
529 24/75 309 Matt Hughes 49 M 18:24
530 23/138 943 Kristen Wells 21 F 18:25
531 5/42 1272 Barbara Johnson 50 F 18:25
532 91/175 1694 Andrew Terhune 28 M 18:25
533 39/81 1127 Mitchell Olson 40 M 18:26
534 56/110 1859 Jeremy Coleman 37 M 18:26
535 10/39 2001 Craig Jennings 56 M 18:27
536 34/158 1692 Nina Klatt 37 F 18:27
537 35/158 1516 Heidi Christensen 38 F 18:27
538 20/54 1060 Robert Gudmestad 54 M 18:27
539 18/101 711 Jeanne Mick 44 F 18:28
540 92/175 1753 Lincoln Scott 29 M 18:28
541 21/54 1751 Chuck Herbst 50 M 18:28
542 72/148 612 Matt Hysen 34 M 18:28
