RESULTS
 

THE 31th ANNUAL
HORSETOOTH
HALF-MARATHON

April 16, 2005
Fort Collins, Colorado

Half Marathon Run MALE OVERALL:
    1    588 GANNON WHITE                                1:15:21 
    2     30 RYAN PADILLA                                1:19:59 
    3      6 BRAD PACE                                   1:21:42 

Half Marathon Run FEMALE OVERALL:
    1    905 AMANDA LOVATO                               1:29:03 
    2     22 KIM JONES                                   1:33:46 
    3    835 LAURA WHEATLEY                              1:34:18 

Half Marathon Run MALE MASTER:
    1    874 SIMON TAVENER                               1:23:37 

Half Marathon Run FEMALE MASTER:
    1    632 MARIA EISEMANN                              1:38:25


Half Marathon Run FEMALE 1 - 19:
    1    460 DANIELLE COHAN      LITTLETON            CO 1:41:41 
    2    493 MEREDITH LEVA       FORT COLLINS         CO 1:43:24 
    3    793 STARR HERR-CARDILLO                         1:55:49 

Half Marathon Run FEMALE 20 - 24:
    1    729 LINDSAY ANDERSON                            1:44:03 
    2    592 CORRINE STIELER                             1:45:08 
    3    593 JESS STIELER                                1:45:08 

Half Marathon Run FEMALE 25 - 29:
    1    737 HEATHER FREDIKSEN                           1:37:04 
    2    873 MARCIE GLASS                                1:39:05 
    3    789 CINDY STROWBRIDGE                           1:41:22 

Half Marathon Run FEMALE 30 - 34:
    1    892 EMILY WILLEMS                               1:36:33 
    2    480 JENNIFER HARRISON   ETNA                 NH 1:44:15 
    3    817 BETH RINTZ                                  1:44:56 

Half Marathon Run FEMALE 35 - 39:
    1    626 CINDY STRZELEC                              1:47:19 
    2    804 KIMBERLY WILLIAMS                           1:56:29 
    3    713 DYAN THOMPSON                               1:58:54 

Half Marathon Run FEMALE 40 - 44:
    1    420 MELANIE HARTMAN                             1:39:14 
    2    799 BEVERLY ZIMMERMAN                           1:39:15 
    3    683 LESLIE MITCHELL                             1:56:23 

Half Marathon Run FEMALE 45 - 49:
    1    872 KIM GRANT                                   1:39:37 
    2    450 CONNIE DEMERCURIO                           1:46:20 
    3    818 PATRICIA HYRE                               1:48:55 

Half Marathon Run FEMALE 50 - 54:
    1    635 MARIA KORB                                  1:44:24 
    2    433 WENDY CRANDALL                              1:45:11 
    3    761 SHANE HOLONITCH                             1:54:04 

Half Marathon Run FEMALE 55 - 59:
    1    437 CATHY MORGAN                                2:01:45 
    2    427 JOYCE BOYLE                                 2:18:31 
    3    409 PARTICIA MALONEY                            2:18:46 

Half Marathon Run FEMALE 60 - 99:


Half Marathon Run MALE 1 - 19:
    1    658 CLAY JORDAN                                 1:44:40 
    2    711 ALEX CORNWELL                               2:06:00 
    3    722 COLE FREDERICK                              2:14:03 

Half Marathon Run MALE 20 - 24:
    1    477 RICHARD HANSEN      LARAMIE              WY 1:29:51 
    2     26 DEREK BROADBENT                             1:37:19 
    3    440 MICHAEL SCHERMANN                           1:38:14 

Half Marathon Run MALE 25 - 29:
    1    837 KEVIN DONOHER                               1:23:09 
    2    884 WILL RONIE                                  1:24:01 
    3    666 DAN GODING                                  1:26:23 

Half Marathon Run MALE 30 - 34:
    1    744 DAVE PURVIS                                 1:28:38 
    2    845 JOHN JORDAN                                 1:29:08 
    3    833 LONNIE PILKINGTON                           1:31:50 

Half Marathon Run MALE 35 - 39:
    1    656 PAUL MURPHY                                 1:24:41 
    2    756 SCOTT SWANEY                                1:25:20 
    3    735 JOHN KORFMACHER                             1:27:05 

Half Marathon Run MALE 40 - 44:
    1    442 MARK STROMBERG                              1:33:44 
    2    728 MORGAN ADDIS                                1:35:26 
    3     13 LYLE EATON                                  1:35:50 

Half Marathon Run MALE 45 - 49:
    1    740 BILL HINTZE                                 1:25:59 
    2    624 BRAD KAHRS                                  1:26:50 
    3    774 JOHN MCMILLAN                               1:31:20 

Half Marathon Run MALE 50 - 54:
    1    716 STEVE SANTANA                               1:34:19 
    2    800 ECKEHART ZIMMERMAN                          1:37:59 
    3    643 STEVE BARKER                                1:38:29 

Half Marathon Run MALE 55 - 59:
    1    695 MARK STECHER                                1:48:04 
    2    752 JERRY EGGE                                  1:55:10 
    3    858 STEVE BROCKWAY                              1:55:36

Half Marathon Run MALE 60 - 99:
    1    667 RAY HOGLER                                  1:52:24 
    2    633 JAMES BOYD                                  2:22:17 
    3    841 BOB ALBRIGHT                                2:44:50 


    OVERALL                                      GENDER   DIVISION
    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
    ===== ======= ===== ==== =================== ======= ======== ========
        1 1:15:21  5:45  588 GANNON WHITE              1        1 M,25-29 
        2 1:19:59  6:07   30 RYAN PADILLA              2        2 M,25-29 
        3 1:21:42  6:14    6 BRAD PACE                 3        1 M,45-49 
        4 1:23:09  6:21  837 KEVIN DONOHER             4        3 M,25-29 
        5 1:23:37  6:23  874 SIMON TAVENER             5        1 M,40-44 
        6 1:24:01  6:25  884 WILL RONIE                6        4 M,25-29 
        7 1:24:41  6:28  656 PAUL MURPHY               7        1 M,35-39 
        8 1:25:20  6:31  756 SCOTT SWANEY              8        2 M,35-39 
        9 1:25:59  6:34  740 BILL HINTZE               9        2 M,45-49 
       10 1:26:23  6:36  666 DAN GODING               10        5 M,25-29 
       11 1:26:50  6:38  624 BRAD KAHRS               11        3 M,45-49 
       12 1:27:05  6:39  735 JOHN KORFMACHER          12        3 M,35-39 
       13 1:27:27  6:41  478 COREY HANSON             13        6 M,25-29 
       14 1:27:47  6:42  812 VINCE CALVO              14        4 M,35-39 
       15 1:28:38  6:46  744 DAVE PURVIS              15        1 M,30-34 
       16 1:29:03  6:48  905 AMANDA LOVATO             1        1 F,30-34 
       17 1:29:08  6:48  845 JOHN JORDAN              16        2 M,30-34 
       18 1:29:51  6:52  477 RICHARD HANSEN           17        1 M,20-24 
       19 1:29:52  6:52  648 DUANE RORIE              18        5 M,35-39 
       20 1:31:20  6:58  774 JOHN MCMILLAN            19        4 M,45-49 
       21 1:31:42  7:00  690 FRANCIS RENGERS          20        7 M,25-29 
       22 1:31:50  7:01  833 LONNIE PILKINGTON        21        3 M,30-34 
       23 1:32:43  7:05  585 RYAN BURCH               22        8 M,25-29 
       24 1:33:17  7:07  665 BRYAN GODING             23        4 M,30-34 
       25 1:33:44  7:09  442 MARK STROMBERG           24        2 M,40-44 
       26 1:33:46  7:10   22 KIM JONES                 2        1 F,45-49 
       27 1:33:47  7:10  758 RICH BRUNS               25        5 M,30-34 
       28 1:33:53  7:10  734 SHAWN KELLY              26        6 M,30-34 
       29 1:34:01  7:11  839 RICH MICHELSON           27        5 M,45-49 
       30 1:34:18  7:12  835 LAURA WHEATLEY            3        1 F,25-29 
       31 1:34:19  7:12  716 STEVE SANTANA            28        1 M,50-54 
       32 1:34:57  7:15  906 LAND HEINTZBERGER        29        9 M,25-29 
       33 1:35:18  7:17  763 LARRY MCKEOGH            30        6 M,35-39 
       34 1:35:26  7:17  728 MORGAN ADDIS             31        3 M,40-44 
       35 1:35:50  7:19   13 LYLE EATON               32        4 M,40-44 
       36 1:36:06  7:20  646 HARRY MCCRYSTAL          33        5 M,40-44 
       37 1:36:33  7:22  892 EMILY WILLEMS             4        2 F,30-34 
       38 1:36:34  7:22  903 ROB ROEDOCKER            34        6 M,45-49 
       39 1:36:37  7:23  765 MICHAEL RICCI            35        7 M,35-39 
       40 1:36:45  7:23  451 BRETT BERRONG            36        7 M,30-34 
       41 1:37:04  7:25  737 HEATHER FREDIKSEN         5        2 F,25-29 
       42 1:37:19  7:26   26 DEREK BROADBENT          37        2 M,20-24 
       43 1:37:49  7:28  644 JOHN MATHIS              38        6 M,40-44 
       44 1:37:56  7:29  880 SHANE COCHRAN            39       10 M,25-29 
       45 1:37:59  7:29  800 ECKEHART ZIMMERMAN       40        2 M,50-54 
       46 1:38:14  7:30  440 MICHAEL SCHERMANN        41        3 M,20-24 
       47 1:38:25  7:31  632 MARIA EISEMANN            6        1 F,40-44 
       48 1:38:28  7:31  755 BRUCE LAMPERT            42        7 M,45-49 
       49 1:38:29  7:31  643 STEVE BARKER             43        3 M,50-54 
       50 1:38:56  7:33  820 DAVID WILSON             44        8 M,30-34 
       51 1:39:05  7:34  873 MARCIE GLASS              7        3 F,25-29 
       52 1:39:07  7:34  900 CHRISTIAN OGDEN          45        8 M,35-39 
       53 1:39:14  7:35  420 MELANIE HARTMAN           8        2 F,40-44 
       54 1:39:15  7:35  799 BEVERLY ZIMMERMAN         9        3 F,40-44 
       55 1:39:37  7:36  872 KIM GRANT                10        2 F,45-49 
       56 1:39:41  7:37  742 RON BAKER                46        4 M,50-54 
       57 1:39:59  7:38  483 DARIN HILL               47        9 M,35-39 
       58 1:40:01  7:38  704 JAMES WORSHAM            48        5 M,50-54 
       59 1:40:07  7:39  431 MATTHEW BRITT            49        9 M,30-34 
       60 1:40:27  7:40  488 DANIEL JONES             50       10 M,30-34 
       61 1:40:32  7:41  757 BRANDON GINN             51        4 M,20-24 
       62 1:40:33  7:41  657 JOHN JORDAN              52        5 M,20-24 
       63 1:40:40  7:41  653 JOEL HUBBART             53        6 M,20-24 
       64 1:41:22  7:44  789 CINDY STROWBRIDGE        11        4 F,25-29 
       65 1:41:28  7:45  796 BRADLEY LEVALLEY         54       10 M,35-39 
       66 1:41:34  7:45  745 ANTHONY KRAFT            55        7 M,40-44 
       67 1:41:39  7:46  826 ALEX FLORES              56        8 M,40-44 
       68 1:41:41  7:46  460 DANIELLE COHAN           12        1 F,00-19 
       69 1:41:58  7:47  436 JASON GULLEY             57        7 M,20-24 
       70 1:42:04  7:48  813 DERRICK MCCUEN           58       11 M,30-34 
       71 1:42:08  7:48  692 MARK RUSCIN              59       11 M,35-39 
       72 1:42:12  7:48  446 BILL TANKOVICH           60       12 M,35-39 
       73 1:42:14  7:48  659 TODD WIKELSKI            61        9 M,40-44 
       74 1:42:31  7:50  844 WILLIAM DEPAEMELAER      62       12 M,30-34 
       75 1:42:36  7:50  647 NATE BASHKIREW           63       11 M,25-29 
       76 1:42:41  7:50  471 RAY GABBARD              64       13 M,30-34 
       77 1:42:57  7:52  871 CLEM IZURIETA            65       13 M,35-39 
       78 1:43:16  7:53  904 GREG CROSSO              66       14 M,35-39 
       79 1:43:17  7:53  410 CHUCK RHOADES            67       10 M,40-44 
       80 1:43:21  7:54  882 HENRY SCHLOSS            68       14 M,30-34 
       81 1:43:24  7:54  493 MEREDITH LEVA            13        2 F,00-19 
       82 1:44:02  7:57  638 EDDIE METRO              69       11 M,40-44 
       83 1:44:03  7:57  729 LINDSAY ANDERSON         14        1 F,20-24 
       84 1:44:15  7:58  480 JENNIFER HARRISON        15        3 F,30-34 
       85 1:44:17  7:58  786 CRAIG EWING              70        6 M,50-54 
       86 1:44:18  7:58  891 JAASON BOREN             71        8 M,20-24 
       87 1:44:24  7:58  635 MARIA KORB               16        1 F,50-54 
       88 1:44:39  7:59  696 PASCAL MONTI DI SOP      72       15 M,35-39 
       89 1:44:40  7:59  658 CLAY JORDAN              73        1 M,00-19 
       90 1:44:43  8:00  598 GREG NEWMAN              74       15 M,30-34 
       91 1:44:46  8:00  499 MICHAEL MALONE           75        8 M,45-49 
       92 1:44:56  8:01  817 BETH RINTZ               17        4 F,30-34 
       93 1:45:04  8:01  416 MIKE AGNEW               76       12 M,25-29 
       94 1:45:08  8:02  592 CORRINE STIELER          18        2 F,20-24 
       95 1:45:08  8:02  593 JESS STIELER             19        3 F,20-24 
       96 1:45:11  8:02  433 WENDY CRANDALL           20        2 F,50-54 
       97 1:45:49  8:05  682 EDWARD MCLAUGHLIN        77        9 M,45-49 
       98 1:46:11  8:06  430 MILT BROWN               78       10 M,45-49 
       99 1:46:20  8:07  450 CONNIE DEMERCURIO        21        3 F,45-49 
      100 1:46:26  8:08  803 STEVE MIKE               79       12 M,40-44 
      101 1:46:44  8:09  738 TED STOCKBURGER          80       13 M,40-44 
      102 1:46:50  8:09  875 KEVIN LANG               81       16 M,35-39 
      103 1:46:51  8:10  594 CLARA BRONS              22        4 F,20-24 
      104 1:46:52  8:10  465 KEN DUNCAN               82       11 M,45-49 
      105 1:47:14  8:11  581 JEFF RUZAS               83       13 M,25-29 
      106 1:47:19  8:12  626 CINDY STRZELEC           23        1 F,35-39 
      107 1:47:20  8:12  645 JEROMY VIGIL             84       14 M,25-29 
      108 1:47:46  8:14  597 JOHN DEUTSCHBEIN         85       12 M,45-49 
      109 1:48:04  8:15  695 MARK STECHER             86        1 M,55-59 
      110 1:48:13  8:16  869 MARK PARKISON            87       14 M,40-44 
      111 1:48:29  8:17  661 CURTIS HUNGATE           88       15 M,25-29 
      112 1:48:33  8:17  590 CRAIG NAGEL              89       15 M,40-44 
      113 1:48:39  8:18  500 TOM MCCHESNEY            90        9 M,20-24 
      114 1:48:45  8:18  459 NAOMI CALICK             24        5 F,30-34 
      115 1:48:46  8:18  759 JOHANN ORTNER            91       13 M,45-49 
      116 1:48:52  8:19  828 RAQUEL HARPER            25        5 F,25-29 
      117 1:48:55  8:19  818 PATRICIA HYRE            26        4 F,45-49 
      118 1:49:31  8:22  894 BILL BECKER              92       16 M,40-44 
      119 1:50:00  8:24  777 TINA THIGPEN             27        5 F,45-49 
      120 1:50:06  8:24  599 DOUG DEMERCURIO          93        7 M,50-54 
      121 1:50:08  8:25  422 GARY O'NELL              94       14 M,45-49 
      122 1:50:08  8:25  489 CAROLYN HOLDEN           28        6 F,30-34 
      123 1:50:13  8:25  878 RON GARRETT              95       17 M,40-44 
      124 1:50:32  8:26  595 SARA ROEWE               29        5 F,20-24 
      125 1:50:44  8:27  426 GARY CLARK               96        8 M,50-54 
      126 1:50:49  8:28  691 TIMOTHY RIEDEL           97       10 M,20-24 
      127 1:50:50  8:28  428 MIKE BROWER              98       18 M,40-44 
      128 1:50:58  8:28  794 JAMES FAY                99        9 M,50-54 
      129 1:51:16  8:30  627 CLARK HALDEN            100       11 M,20-24 
      130 1:51:17  8:30  669 KELLY SUTTON             30        6 F,25-29 
      131 1:51:18  8:30  668 TANYA TISHER             31        7 F,30-34 
      132 1:51:21  8:30  810 NICK LANE               101       16 M,30-34 
      133 1:51:24  8:30  417 KARI ROBERTS             32        7 F,25-29 
      134 1:51:25  8:30  415 SHAD MIKA               102       16 M,25-29 
      135 1:51:32  8:31  662 GARY KOONTZ             103       10 M,50-54 
      136 1:51:35  8:31  792 DANILELLE SMITH          33        6 F,20-24 
      137 1:51:49  8:32  790 BRIAN WELCONISH         104       17 M,35-39 
      138 1:52:00  8:33  589 ROBERT RATHJEN          105       17 M,30-34 
      139 1:52:01  8:33  850 MICHAEL PIERCE          106       15 M,45-49 
      140 1:52:05  8:33  625 PAUL HOFFMAN            107       19 M,40-44 
      141 1:52:07  8:34  834 ROBERT HEINTZ           108       18 M,30-34 
      142 1:52:09  8:34  454 JAMES BEEBY             109       17 M,25-29 
      143 1:52:23  8:35  469 DAVID FREUND            110       12 M,20-24 
      144 1:52:24  8:35  667 RAY HOGLER              111        1 M,60-99 
      145 1:52:27  8:35  490 CHRYSTAL KELLY           34        8 F,30-34 
      146 1:52:35  8:36  651 MARY PROBST              35        7 F,20-24 
      147 1:52:43  8:36  816 LAUREN STEINHARDT        36        8 F,20-24 
      148 1:52:48  8:37  479 DANIEL HARRIS           112       19 M,30-34 
      149 1:52:58  8:38  701 ROBERT WATSON           113       13 M,20-24 
      150 1:53:05  8:38  429 BUCK NORRIS             114       11 M,50-54 
      151 1:53:21  8:39  733 ROBIN SEYMOUR            37        6 F,45-49 
      152 1:53:28  8:40  687 NATE PETERSON           115       20 M,30-34 
      153 1:53:29  8:40  591 DOUG NASH               116       12 M,50-54 
      154 1:53:31  8:40  849 JESSE GOENS             117       14 M,20-24 
      155 1:53:31  8:40  413 BILL GROSS              118       18 M,35-39 
      156 1:54:04  8:43  761 SHANE HOLONITCH          38        3 F,50-54 
      157 1:54:15  8:43  582 MARK REINKE             119       13 M,50-54 
      158 1:54:23  8:44  663 JENNY KEEGAN             39        9 F,30-34 
      159 1:54:29  8:44  424 CHRIS FORTE             120       20 M,40-44 
      160 1:54:42  8:45  846 BRIAN HERNDON           121       16 M,45-49 
      161 1:54:52  8:46  470 JIMMY THURSTON          122       15 M,20-24 
      162 1:54:56  8:46  703 MICHAEL WOOD            123       17 M,45-49 
      163 1:54:58  8:47  829 STACIE BAILS             40       10 F,30-34 
      164 1:55:08  8:47  481 WILLIAM HARRISON        124       19 M,35-39 
      165 1:55:10  8:48  752 JERRY EGGE              125        2 M,55-59 
      166 1:55:12  8:48  754 DANIEL GANNON           126       18 M,45-49 
      167 1:55:19  8:48  693 DAVE SHEANIN            127       20 M,35-39 
      168 1:55:21  8:48  435 MIKE MURRAY             128       21 M,30-34 
      169 1:55:25  8:49  622 HEATHER HARBRIDGE        41        9 F,20-24 
      170 1:55:36  8:50  858 STEVE BROCKWAY          129        3 M,55-59 
      171 1:55:49  8:51  793 STARR HERR-CARDILLO      42        3 F,00-19 
      172 1:55:54  8:51  750 MIKE WINGERT            130        4 M,55-59 
      173 1:55:57  8:51  877 BECCA SHEADE             43       10 F,20-24 
      174 1:56:02  8:52  496 SHAWNA LINSTEDT          44       11 F,30-34 
      175 1:56:03  8:52  802 JAMEE PIERZCHALA         45        8 F,25-29 
      176 1:56:04  8:52  495 JOE LINSTEDT            131       22 M,30-34 
      177 1:56:05  8:52  684 MEGAN MURRAY             46       11 F,20-24 
      178 1:56:23  8:53  683 LESLIE MITCHELL          47        4 F,40-44 
      179 1:56:25  8:53  466 DALE ELDRIDGE           132       19 M,45-49 
      180 1:56:27  8:53  697 SARAH STURDY             48        9 F,25-29 
      181 1:56:29  8:54  804 KIMBERLY WILLIAMS        49        2 F,35-39 
      182 1:56:42  8:55   10 LISA DYSLESKI            50       10 F,25-29 
      183 1:57:16  8:57  654 PHIL YASTROW            133       21 M,40-44 
      184 1:57:17  8:57  448 JASON WELCH             134       23 M,30-34 
      185 1:57:25  8:58  650 JULIE SZMYD              51       11 F,25-29 
      186 1:57:26  8:58  702 BRITTANY WILLIAMS        52       12 F,25-29 
      187 1:57:32  8:58  847 JAIME GOODE              53       12 F,20-24 
      188 1:57:38  8:59  709 REYNALDO MARTINEZ       135       22 M,40-44 
      189 1:57:43  8:59  394 DAVID HACHIGIAN         136       21 M,35-39 
      190 1:57:52  9:00  899 TRACY LOUGHLIN           54       13 F,25-29 
      191 1:58:18  9:02  655 SETH KAUFMAN            137       16 M,20-24 
      192 1:58:20  9:02  580 PETER STREBE            138       20 M,45-49 
      193 1:58:28  9:03  727 GARY HALL               139       14 M,50-54 
      194 1:58:31  9:03  843 WILLIAM HEWES           140        5 M,55-59 
      195 1:58:37  9:03  444 KAREN CRUMBAKER          55        7 F,45-49 
      196 1:58:38  9:03  660 DOLORA KOONTZ            56        4 F,50-54 
      197 1:58:42  9:04  425 TOM SCHIPPER            141       15 M,50-54 
      198 1:58:54  9:05  713 DYAN THOMPSON            57        3 F,35-39 
      199 1:59:06  9:06  762 LYNN KINGSTON            58        5 F,50-54 
      200 1:59:07  9:06  766 BETH KELSIC              59        6 F,50-54 
      201 1:59:08  9:06  639 JAVIER JIMINEZ JR       142       18 M,25-29 
      202 1:59:27  9:07  432 SHANNON CONNOLLY         60       12 F,30-34 
      203 1:59:37  9:08  641 RICK BERRY              143       21 M,45-49 
      204 1:59:39  9:08  767 NANCY NEWMAN             61        4 F,35-39 
      205 1:59:46  9:09  698 MARSHA TALLMAN           62       13 F,30-34 
      206 1:59:55  9:09  587 ANNE HAYWOOD             63       14 F,25-29 
      207 2:00:01  9:10   14 CHARLES SCHEIBE         144       16 M,50-54 
      208 2:00:02  9:10  407 GERARD NALEZNY          145       23 M,40-44 
      209 2:00:10  9:10  671 REBECCA ZAPT             64       14 F,30-34 
      210 2:00:43  9:13  781 CLINT BROWN             146       19 M,25-29 
      211 2:00:52  9:14  801 JENNIFER MARGOLIS        65       15 F,30-34 
      212 2:00:55  9:14  747 STEPHANIE BASILE         66       15 F,25-29 
      213 2:00:57  9:14  596 MATT FLACH              147       22 M,35-39 
      214 2:00:59  9:14  785 JADE ENGEL              148       23 M,35-39 
      215 2:01:00  9:14  484 AMY HOAG                 67       16 F,30-34 
      216 2:01:01  9:14  434 ANGIE WARD               68       17 F,30-34 
      217 2:01:23  9:16  718 JENNIFER BOLAND          69       16 F,25-29 
      218 2:01:34  9:17  411 MICHAEL RAINSBERGER     149       24 M,40-44 
      219 2:01:37  9:17  447 JUSTINE CLEARY           70        5 F,35-39 
      220 2:01:45  9:18  437 CATHY MORGAN             71        1 F,55-59 
      221 2:01:48  9:18  860 SUSAN SMITH              72       13 F,20-24 
      222 2:02:02  9:19  472 ALLEN GERSTENBERGER     150        6 M,55-59 
      223 2:02:11  9:20  783 MICHAEL BEHMER          151       24 M,30-34 
      224 2:02:11  9:20  881 RICHARD RIEVES          152       25 M,40-44 
      225 2:02:24  9:21  848 TRISH CASSON             73       18 F,30-34 
      226 2:02:24  9:21  412 CINDY HAMMANS            74        5 F,40-44 
      227 2:02:34  9:21  751 SCOTT SLUSHER           153       24 M,35-39 
      228 2:03:03  9:24  714 TERESA HOWES             75        6 F,40-44 
      229 2:03:22  9:25  712 MARK CICOTELLO          154       17 M,50-54 
      230 2:03:33  9:26  743 PAUL BRISTOW            155       18 M,50-54 
      231 2:03:43  9:27  808 DAVID KASPRZAK          156       25 M,30-34 
      232 2:03:44  9:27  482 JOHANNA HEMPHILL         76       17 F,25-29 
      233 2:03:53  9:27  827 ROSHELLE BEROCHE         77        7 F,40-44 
      234 2:03:58  9:28  439 FRAN LEVINE              78        8 F,45-49 
      235 2:04:14  9:29  902 MARY DESTHERAGE          79       14 F,20-24 
      236 2:04:26  9:30  600 BARBARA GOTSHALL         80        7 F,50-54 
      237 2:04:30  9:30  586 JAMES HAYWOOD           157       19 M,50-54 
      238 2:04:36  9:31  463 AMY DAVIS                81       19 F,30-34 
      239 2:04:39  9:31  907 TOM REZZARDAY           158       26 M,40-44 
      240 2:04:44  9:31  485 BRENDA JACOBS            82       20 F,30-34 
      241 2:04:51  9:32  896 CARLA MELTON             83        9 F,45-49 
      242 2:04:53  9:32  623 TRACY STEPHENS          159       25 M,35-39 
      243 2:04:58  9:32  842 KRISTIN O'ROURKE         84        6 F,35-39 
      244 2:04:59  9:33  443 MICK VOLLMER            160       20 M,50-54 
      245 2:05:02  9:33  468 JOE FARNAN              161       27 M,40-44 
      246 2:05:10  9:33  628 CLARK CALEB             162       17 M,20-24 
      247 2:05:11  9:33  731 KERRY SONDGEROTH         85       18 F,25-29 
      248 2:05:12  9:33  438 STEVE LANG              163       26 M,35-39 
      249 2:05:15  9:34  408 CHELSEA CLARK            86       15 F,20-24 
      250 2:05:16  9:34  705 KATHARYN GILMARTIN       87       21 F,30-34 
      251 2:05:18  9:34  879 JENNIFER HENDRICKSO      88       19 F,25-29 
      252 2:05:26  9:35  672 BETSY FISHER             89        8 F,40-44 
      253 2:05:27  9:35  673 MIKE SCOTT              164       21 M,50-54 
      254 2:05:44  9:36  492 KEN LEHMAN              165       28 M,40-44 
      255 2:05:47  9:36  421 BRIAN SCHWARTZ          166       26 M,30-34 
      256 2:05:49  9:36  730 COSETTE CRANE            90       22 F,30-34 
      257 2:05:51  9:36  414 LAUREN FALKOWSKI         91       16 F,20-24 
      258 2:05:52  9:37  775 JULEE JANSSEN            92       20 F,25-29 
      259 2:06:00  9:37  711 ALEX CORNWELL           167        2 M,00-19 
      260 2:06:05  9:38  782 ANGIE GAMES              93       21 F,25-29 
      261 2:06:11  9:38  584 COLEMAN CORNELIUS        94        7 F,35-39 
      262 2:06:13  9:38  861 JILL SACCO               95       23 F,30-34 
      263 2:06:18  9:39  749 CINDY LEE-LOPEZ          96        8 F,35-39 
      264 2:06:18  9:39  748 ROGER LOPEZ             168       29 M,40-44 
      265 2:06:28  9:39  700 CHRISTINE VANONI         97        8 F,50-54 
      266 2:06:31  9:40   18 JESSICA EASLEY           98        9 F,35-39 
      267 2:06:40  9:40  706 CHER HAAVIND             99       24 F,30-34 
      268 2:06:45  9:41  811 CHERYL CONRAD           100       25 F,30-34 
      269 2:07:01  9:42  725 ROBERT MONTGOMERY       169       22 M,45-49 
      270 2:07:36  9:44  726 LINDA ADAM-HALL         101        9 F,50-54 
      271 2:07:50  9:45  621 TIFFANY ANKRUM          102       22 F,25-29 
      272 2:08:49  9:50  772 ELIZABETH MCCARTNEY     103       17 F,20-24 
      273 2:09:03  9:51  631 GREG CLARK              170       20 M,25-29 
      274 2:09:08  9:51  870 KRISTIN SNOWDEN         104       23 F,25-29 
      275 2:09:22  9:53  715 MISHKA WALKER           105       26 F,30-34 
      276 2:09:32  9:53  771 MICHAEL VERBIT          171       18 M,20-24 
      277 2:09:32  9:53  739 ELINOR GALLELLI         106       10 F,35-39 
      278 2:09:34  9:53  686 CARL PATRICK            172       27 M,35-39 
      279 2:09:39  9:54  819 JENNIFER KROSKY         107       24 F,25-29 
      280 2:10:02  9:56  461 DAN COLLINS             173       30 M,40-44 
      281 2:10:10  9:56  832 MONICA DEWEY            108       25 F,25-29 
      282 2:10:52  9:59  473 AMY GOODRICH            109       26 F,25-29 
      283 2:10:52  9:59  629 MICHELLE HALL           110       18 F,20-24 
      284 2:11:02 10:00  753 JAIME GANNON            111        4 F,00-19 
      285 2:11:07 10:01  637 BRENT VERNON            174       31 M,40-44 
      286 2:11:08 10:01  652 CINDY VALDEZ            112       10 F,50-54 
      287 2:11:41 10:03  707 MOLLY HUNTER            113       27 F,25-29 
      288 2:11:42 10:03  498 CHAD MACCLUSKEY         175       28 M,35-39 
      289 2:11:45 10:03  831 REBECCA BOOZAN          114       28 F,25-29 
      290 2:11:53 10:04  840 SHERYL GARRED           115       11 F,35-39 
      291 2:12:35 10:07  455 ELIZABETH BOYLE         116       19 F,20-24 
      292 2:12:55 10:09  708 SCOTT LEWIS             176       23 M,45-49 
      293 2:12:56 10:09  694 LISA SHIK               117       12 F,35-39 
      294 2:13:29 10:11  814 KELLI HASELDEN          118        9 F,40-44 
      295 2:13:38 10:12  883 DREW JEFFREY            177       29 M,35-39 
      296 2:13:57 10:14  866 RICHARD MIODONSKI       178       24 M,45-49 
      297 2:13:59 10:14  634 DEBBIE BUEHLER          119       10 F,45-49 
      298 2:14:03 10:14  722 COLE FREDERICK          179        3 M,00-19 
      299 2:14:08 10:14  456 REECE BOWLING           180       32 M,40-44 
      300 2:14:13 10:15  475 ERIK HALL               181       30 M,35-39 
      301 2:14:17 10:15  732 BILL BOTTOM             182       33 M,40-44 
      302 2:14:32 10:16  583 AMANDA FAVIS            120       29 F,25-29 
      303 2:15:03 10:19  830 BRAD KRUSE              183       31 M,35-39 
      304 2:15:29 10:21  805 MIKE OSWALD             184       27 M,30-34 
      305 2:15:32 10:21  649 PAMELA LECLAIR          121       10 F,40-44 
      306 2:15:52 10:22  717 MEG SCHISSLER           122       30 F,25-29 
      307 2:15:58 10:23  723 SCOTT FREDERICK         185       25 M,45-49 
      308 2:16:10 10:24  719 SCOTT NOLAND            186       21 M,25-29 
      309 2:16:11 10:24  720 LAURA HERRICK           123       20 F,20-24 
      310 2:16:23 10:25  670 MATT KRIEWALL           187       32 M,35-39 
      311 2:16:28 10:25  640 HEATHER BATTS           124       21 F,20-24 
      312 2:16:40 10:26  815 MIKE MCDONNELL          188        7 M,55-59 
      313 2:16:41 10:26  862 NOWELL ALLAYLA          125       27 F,30-34 
      314 2:17:36 10:30  487 CASIE JOHNSON           126       22 F,20-24 
      315 2:18:19 10:34  464 JULIE DINTAMAN          127       31 F,25-29 
      316 2:18:19 10:34  449 RICK ROELING            189       34 M,40-44 
      317 2:18:31 10:34  427 JOYCE BOYLE             128        2 F,55-59 
      318 2:18:46 10:36  409 PARTICIA MALONEY        129        3 F,55-59 
      319 2:19:00 10:37  467 GREG EWTON              190       22 M,50-54 
