~ .Foot of The Rockies. ~
1205 W. Elizabeth, Ste A - Fort Collins, CO - 80521 - 970-493-4675
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5


    
Horsetooth Half-Marathon
Fort Collins,  Colorado 
April 19, 2003
Overall Half-Marathon Results
(
Overall Result for Walk below)
   OVERALL                                         RANK BY  RANK BY
   RANK        TIME  PACE  BIB NAME                GENDER   DIV      DIVISION
   =====     ====== ===== ==== =================== =======  =======  ========
   =====     ====== ===== ==== =================== =======  =======  ========
       1    1:13:12  5:36  277 FLORIAN HILD          1/215    1/40   M,30-34 
       2    1:14:45  5:43  461 MICHAEL BROUILLETTE   2/215    1/19   M,20-24 
       3    1:16:49  5:52    8 FORREST NEWMAN        3/215    1/49   M,35-39 
       4    1:17:40  5:56  508 KIRK FRAMKE           4/215    1/38   M,25-29 
       5    1:18:37  6:00  451 SCOTT DRUM            5/215    2/40   M,30-34 
       6    1:19:07  6:03   67 MOUSE FRODL           6/215    2/38   M,25-29 
       7    1:19:59  6:06  407 BILL HINTZE           7/215    1/22   M,40-44 
       8    1:20:05  6:07  143 MICAH MOHLER          8/215    2/19   M,20-24 
       9    1:20:18  6:08  362 MARK LOWE             9/215    3/38   M,25-29 
      10    1:20:38  6:10  493 MATT MASKE           10/215    3/40   M,30-34 
      11    1:20:49  6:10  417 FRANK TORRES         11/215    4/38   M,25-29 
      12    1:21:05  6:12   11 BRUCE PULFORD        12/215    1/19   M,45-49 
      13    1:21:58  6:16  502 PAUL BRETT           13/215    4/40   M,30-34 
      14    1:23:12  6:21   96 GARRETT LANACONE     14/215    5/38   M,25-29 
      15    1:23:21  6:22  330 BRETT BRUYERE        15/215    5/40   M,30-34 
      16    1:23:43  6:24  291 WILL RONCO           16/215    3/19   M,20-24 
      17    1:23:49  6:24  119 JOHN JORDAN          17/215    6/40   M,30-34 
      18    1:26:31  6:36  433 MORGAN ADDIS         18/215    2/49   M,35-39 
      19    1:26:35  6:37    4 JANE WELZEL           1/198    1/13   F,45-49 
      20    1:26:48  6:38  352 PETER VILE           19/215    4/19   M,20-24 
      21    1:27:17  6:40  162 DOUG HEREBIC         20/215    6/38   M,25-29 
      22    1:27:27  6:41  224 GEORGE FERRIS        21/215    7/40   M,30-34 
      23    1:27:30  6:41  527 CHRIS SWANK          22/215    3/49   M,35-39 
      24    1:28:09  6:44  324 BRYAN VANMEVEREN     23/215    4/49   M,35-39 
      25    1:28:26  6:45  189 NIC VANDRAK          24/215    5/19   M,20-24 
      26    1:28:38  6:46  301 DOUG MASON           25/215    2/22   M,40-44 
      27    1:28:49  6:47  455 MIKE RICCI           26/215    5/49   M,35-39 
      28    1:28:59  6:48  512 ERIC BINDNER         27/215    2/19   M,45-49 
      29    1:29:00  6:48  435 BRIAN RABALEY        28/215    6/49   M,35-39 
      30    1:29:12  6:49  383 DUANE RORIE          29/215    8/40   M,30-34 
      31    1:29:15  6:49  391 SCOTT GREEN          30/215    7/49   M,35-39 
      32    1:29:23  6:50   75 BRUCE PHILLIPS       31/215    3/22   M,40-44 
      33    1:29:44  6:51  510 KRISTIN MCLAURIN-LI   2/198    1/46   F,30-34 
      34    1:30:09  6:53  523 STEVE GLASS          32/215    7/38   M,25-29 
      35    1:30:19  6:54  439 TIM MICHALKA         33/215    4/22   M,40-44 
      36    1:30:27  6:54  511 JENNIFER LEE          3/198    2/46   F,30-34 
      37    1:30:33  6:55  266 NEIL KRAUSS          34/215    8/49   M,35-39 
      38    1:31:14  6:58  296 SCOTT CARUSO         35/215    9/49   M,35-39 
      39    1:31:33  6:59   39 STEVEN READ          36/215   10/49   M,35-39 
      40    1:31:46  7:00  398 VICTOR ACHA          37/215    5/22   M,40-44 
      41    1:31:58  7:01  155 STEVE HUDA           38/215    3/19   M,45-49 
      42    1:32:07  7:02  157 TONY ANTISTA         39/215   11/49   M,35-39 
      43    1:32:29  7:04  255 ALEX FLORES          40/215    6/22   M,40-44 
      44    1:32:38  7:04  491 TIM BISHOP           41/215    8/38   M,25-29 
      45    1:32:56  7:06  115 DAVID YOUNG          42/215   12/49   M,35-39 
      46    1:33:15  7:07  525 BRYAN GODING         43/215    9/40   M,30-34 
      47    1:33:24  7:08  145 KURT DALLOW          44/215    1/15   M,50-54 
      48    1:33:38  7:09  257 JIMMY VASQUEZ        45/215    9/38   M,25-29 
      49    1:33:49  7:10  437 CHRIS TORIGGINO      46/215   13/49   M,35-39 
      50    1:33:50  7:10  514 TODD MELLINGER       47/215   14/49   M,35-39
      51    1:33:57  7:10  314 DAVID PURVIS         48/215   10/38   M,25-29 
      52    1:34:27  7:13  264 MICHAEL THOMPSON     49/215   15/49   M,35-39 
      53    1:34:29  7:13  366 TODD ABBOTT          50/215   11/38   M,25-29 
      54    1:34:30  7:13  136 KELLY STEINER        51/215    7/22   M,40-44 
      55    1:34:33  7:13  513 JOHN PHILIBERT       52/215   10/40   M,30-34 
      56    1:34:36  7:13  358 MIKE WEIR            53/215   11/40   M,30-34 
      57    1:34:42  7:14  361 TANIA PACEV           4/198    1/17   F,40-44 
      58    1:34:54  7:15  323 EMILY REDMAN          5/198    1/34   F,20-24 
      59    1:34:58  7:15  177 PEGGY NESLON-PANZER   6/198    2/17   F,40-44 
      60    1:35:04  7:16  507 JENNIFER FINDLEY      7/198    3/46   F,30-34 
      61    1:35:11  7:16  519 MICHAEL KRAUS        54/215   12/38   M,25-29 
      62    1:35:17  7:17  365 JOHN COATNEY         55/215    6/19   M,20-24 
      63    1:35:35  7:18  135 JAY CARSON           56/215   16/49   M,35-39 
      64    1:35:51  7:19  251 TED BAKANEC          57/215   13/38   M,25-29 
      65    1:35:59  7:20  243 SARGENT MCDONALD     58/215   12/40   M,30-34 
      66    1:36:02  7:20  520 STEVE COLBURN        59/215   17/49   M,35-39 
      67    1:36:22  7:22  307 MARGARET KRITZER      8/198    3/17   F,40-44 
      68    1:36:22  7:22  144 ERIC MOHLER          60/215    2/15   M,50-54 
      69    1:36:24  7:22  293 JEFFREY KLINE        61/215    4/19   M,45-49 
      70    1:37:02  7:25  272 LARRY STELLER        62/215   18/49   M,35-39 
      71    1:37:03  7:25  427 ROB RAYMOND          63/215    8/22   M,40-44 
      72    1:37:07  7:25  111 JONATHAN ZEIF        64/215    5/19   M,45-49 
      73    1:37:08  7:25   71 MARIA EISEMANN        9/198    4/17   F,40-44 
      74    1:37:23  7:26  329 ROBERT LAURIE        65/215   14/38   M,25-29 
      75    1:37:27  7:26  321 CRAIG NAGEL          66/215   19/49   M,35-39 
      76    1:37:41  7:28  282 BRIAN HOLCOMBE       67/215   20/49   M,35-39 
      77    1:37:44  7:28  524 MATT BEDOUKIAN       68/215    7/19   M,20-24 
      78    1:37:49  7:28  486 JOHN CANEDY          69/215   21/49   M,35-39 
      79    1:38:05  7:29  381 DARA ONO             10/198    2/34   F,20-24 
      80    1:38:10  7:30  126 RON MICHAELS         70/215    9/22   M,40-44 
      81    1:38:22  7:31   32 KEVIN MCHUGH         71/215   15/38   M,25-29 
      82    1:38:37  7:32  457 SARA RIKER           11/198    3/34   F,20-24 
      83    1:38:38  7:32   78 TIM GIESEN           72/215   22/49   M,35-39 
      84    1:38:43  7:32  479 JENNY WEBER          12/198    2/13   F,45-49 
      85    1:38:48  7:33  319 K. TODD WIKELSKI     73/215   23/49   M,35-39 
      86    1:39:06  7:34  453 SHANNON SMITH        13/198    4/46   F,30-34 
      87    1:39:08  7:34  516 ROBERTA SMITH        14/198    1/43   F,25-29 
      88    1:39:10  7:34  320 LARRY MONEY          74/215   16/38   M,25-29 
      89    1:39:11  7:34  423 JAMES GREENWOOD      75/215   17/38   M,25-29 
      90    1:39:17  7:35  247 CHRIS BURR           76/215   13/40   M,30-34 
      91    1:39:24  7:35  402 GARY CLARK           77/215    3/15   M,50-54 
      92    1:39:27  7:36  327 WENDY MADER          15/198    5/46   F,30-34 
      93    1:39:35  7:36  252 KEVIN REINSCH        78/215   24/49   M,35-39 
      94    1:39:50  7:37  269 PAUL HURST           79/215    8/19   M,20-24 
      95    1:39:55  7:38  442 CRAIG COX            80/215   25/49   M,35-39 
      96    1:39:57  7:38  151 AMY KUBAL            16/198    4/34   F,20-24 
      97    1:40:27  7:40  432 PAUL BURNS           81/215   26/49   M,35-39 
      98    1:40:28  7:40  127 ADAM GARRY           82/215    9/19   M,20-24 
      99    1:40:33  7:41  193 RANDY MAYER          83/215    4/15   M,50-54 
     100    1:40:41  7:41  397 TIM KINGSTON         84/215    6/19   M,45-49
     101    1:40:43  7:41  284 DAVE GAMMON          85/215   18/38   M,25-29 
     102    1:40:44  7:41  462 MARCIE GLASS         17/198    2/43   F,25-29 
     103    1:40:53  7:42  287 HEATHER LUTZ         18/198    3/43   F,25-29 
     104    1:41:04  7:43  205 RODNEY WAMBEAM       86/215   27/49   M,35-39 
     105    1:41:04  7:43  476 NAT JACKSON          87/215   14/40   M,30-34 
     106    1:41:05  7:43  300 ANGELA HENRY         19/198    4/43   F,25-29 
     107    1:41:15  7:44   73 TODD ZIEBARTH        88/215   15/40   M,30-34 
     108    1:41:24  7:45  203 GREGORY TANNER       89/215   16/40   M,30-34 
     109    1:41:25  7:45   81 SHANNON PRINCE       20/198    1/27   F,35-39 
     110    1:41:26  7:45  199 RICK HOUGH           90/215   28/49   M,35-39 
     111    1:41:35  7:45  336 DENA LANMAN          21/198    5/17   F,40-44 
     112    1:41:44  7:46  178 ANDY PHIPPS          91/215   19/38   M,25-29 
     113    1:41:47  7:46   44 DAVID MANTHORNE      92/215   17/40   M,30-34 
     114    1:41:53  7:47  161 GREG FANNING         93/215   29/49   M,35-39 
     115    1:41:54  7:47  505 BRETT LANDIN         94/215   18/40   M,30-34 
     116    1:42:03  7:47  480 JEFF ANGUS           95/215   30/49   M,35-39 
     117    1:42:16  7:48   59 DUNCAN BAKER         96/215   10/22   M,40-44 
     118    1:42:16  7:49  280 KEVIN HOUCK          97/215   19/40   M,30-34 
     119    1:42:31  7:50  298 BILL TANKOVICH       98/215   31/49   M,35-39 
     120    1:42:37  7:50  181 KIRK FRY             99/215   11/22   M,40-44 
     121    1:42:40  7:50  356 JANCE JANCIN        100/215    5/15   M,50-54 
     122    1:42:46  7:51  405 KEVIN MCMANUS       101/215    6/15   M,50-54 
     123    1:42:49  7:51  158 DEVONNA REINER       22/198    2/27   F,35-39 
     124    1:43:09  7:53  367 LAURA ANDERSON       23/198    5/34   F,20-24 
     125    1:43:18  7:53   70 LISA STARKEY         24/198    6/34   F,20-24 
     126    1:43:19  7:53  168 GUY MCDONALD        102/215   20/40   M,30-34 
     127    1:43:29  7:54  416 CHRIS FORTE         103/215   32/49   M,35-39 
     128    1:43:31  7:54  434 HUBERT MAIER        104/215   12/22   M,40-44 
     129    1:43:53  7:56  452 LOUISA JENKINS       25/198    3/27   F,35-39 
     130    1:43:57  7:56   34 KORINNE JEW          26/198    4/27   F,35-39 
     131    1:44:00  7:56  267 CINDY STROWBRIDGE    27/198    7/34   F,20-24 
     132    1:44:03  7:57  130 MAX BRADLEY         105/215   13/22   M,40-44 
     133    1:44:16  7:58  334 MIKE RHYNER         106/215    7/19   M,45-49 
     134    1:44:18  7:58  425 BRIAN SCHWARTZ      107/215   21/40   M,30-34 
     135    1:44:34  7:59  317 MARIA KORB           28/198    3/13   F,45-49 
     136    1:44:37  7:59  191 DIANE RIDGWAY        29/198    1/12   F,50-54 
     137    1:44:39  7:59   60 ERIK ZOELLER        108/215   20/38   M,25-29 
     138    1:44:40  8:00  304 TODD KENNAWAY       109/215   33/49   M,35-39 
     139    1:44:42  8:00  254 NICOLE CHYR          30/198    5/43   F,25-29 
     140    1:44:54  8:01   42 SHERRY ROBERTS       31/198    4/13   F,45-49 
     141    1:44:59  8:01   57 MICHAEL WOOD        110/215    8/19   M,45-49 
     142    1:45:11  8:02  101 TOM SCHIPPER        111/215    7/15   M,50-54 
     143    1:45:15  8:02  273 SHELLEY DOGGETT      32/198    6/17   F,40-44 
     144    1:45:21  8:03   90 KENNETH MIERZ       112/215   34/49   M,35-39 
     145    1:45:24  8:03  232 HILARY MARTIN        33/198    6/46   F,30-34 
     146    1:45:46  8:05  522 KYLE RAHME          113/215   21/38   M,25-29 
     147    1:45:51  8:05  137 ED KING             114/215    8/15   M,50-54 
     148    1:46:05  8:06   97 GARY VAN GUILDER    115/215   22/38   M,25-29 
     149    1:46:05  8:06  172 GARY FLEISCHMAN     116/215   14/22   M,40-44 
     150    1:46:06  8:06  387 MARCO MICHELINI     117/215    1/4    M,00-19
     151    1:46:12  8:07  354 JENNY KERRIGAN       34/198    8/34   F,20-24 
     152    1:46:16  8:07  184 BRIAN HERNDON       118/215    9/19   M,45-49 
     153    1:46:19  8:07  375 KIRSTEN MCCAY-SMITH  35/198    7/46   F,30-34 
     154    1:46:24  8:07  248 ERICA BURR           36/198    6/43   F,25-29 
     155    1:46:31  8:08  229 MARK RANEY          119/215   22/40   M,30-34 
     156    1:46:32  8:08  142 SUSAN IBARRA         37/198    7/17   F,40-44 
     157    1:46:44  8:09  212 DEREK LIEB          120/215   23/40   M,30-34 
     158    1:47:17  8:11   54 MICHAEL WASSINGER   121/215   10/19   M,45-49 
     159    1:47:19  8:12  332 JOHN MATHIS         122/215   35/49   M,35-39 
     160    1:47:22  8:12  322 CHRISTY PICKERING    38/198    7/43   F,25-29 
     161    1:47:27  8:12  201 GEOFF BUTLER        123/215   24/40   M,30-34 
     162    1:47:32  8:13   33 BRYAN JEW           124/215   25/40   M,30-34 
     163    1:47:37  8:13  200 DAVID BACA          125/215   36/49   M,35-39 
     164    1:47:45  8:14  436 AMY LICHON           39/198    5/27   F,35-39 
     165    1:47:49  8:14  169 MATT LEACH          126/215   23/38   M,25-29 
     166    1:47:53  8:14  335 KIM LANMAN          127/215   11/19   M,45-49 
     167    1:47:58  8:15  187 NOEL SAGULLO        128/215   37/49   M,35-39 
     168    1:48:02  8:15  233 CAROLYN HOLDEN       40/198    8/46   F,30-34 
     169    1:48:25  8:17   79 CHRISTOPHER DANIEL  129/215   10/19   M,20-24 
     170    1:48:26  8:17  518 JEFF DUNN           130/215   11/19   M,20-24 
     171    1:48:30  8:17  159 JEAN FRANZMAN        41/198    2/12   F,50-54 
     172    1:48:38  8:18  360 TIM BARRERA         131/215   38/49   M,35-39 
     173    1:48:42  8:18  503 TONI KARRES          42/198    9/34   F,20-24 
     174    1:48:43  8:18  109 JEREMY RENKEN       132/215   12/19   M,20-24 
     175    1:48:46  8:18   77 KATHY WHITE          43/198    3/12   F,50-54 
     176    1:48:49  8:18  260 SCOTT DEXTER        133/215   15/22   M,40-44 
     177    1:49:04  8:20  102 CHAD POWELL         134/215    2/4    M,00-19 
     178    1:49:18  8:21  160 RON GARRETT         135/215   16/22   M,40-44 
     179    1:49:31  8:22  482 GARETH ROBERTS      136/215    9/15   M,50-54 
     180    1:49:39  8:22  213 GAIL LEEDY           44/198    5/13   F,45-49 
     181    1:49:45  8:23  431 BRYCE ROCKWOOD      137/215   26/40   M,30-34 
     182    1:49:53  8:23  223 AMY SCHMIDT          45/198    9/46   F,30-34 
     183    1:49:58  8:24  302 KERRY NOONAN         46/198   10/46   F,30-34 
     184    1:50:08  8:25  182 CHAD MACCLUSKEY     138/215   39/49   M,35-39 
     185    1:50:12  8:25  316 CINDY HAMMONS        47/198    6/27   F,35-39 
     186    1:50:24  8:26   36 JENNY HARRISON       48/198    8/43   F,25-29 
     187    1:50:26  8:26  363 DINA GRIFFIN         49/198   11/46   F,30-34 
     188    1:50:41  8:27  219 JENNIFER MARGOLIS    50/198   12/46   F,30-34 
     189    1:50:42  8:27  118 ALLY SHUMAN          51/198    9/43   F,25-29 
     190    1:50:42  8:27  117 MICHAEL WEISE       139/215   24/38   M,25-29 
     191    1:50:43  8:27  125 TINA THIGPEN         52/198    6/13   F,45-49 
     192    1:50:53  8:28   35 BILL HARRISON       140/215   40/49   M,35-39 
     193    1:51:04  8:29  528 RICK CASEY          141/215   12/19   M,45-49 
     194    1:51:06  8:29   62 SAM LITSCHERT        53/198    7/27   F,35-39 
     195    1:51:12  8:29  197 SARA HOOGSTRATE      54/198   13/46   F,30-34 
     196    1:51:13  8:29  428 NATHANIEL CICOTELLO 142/215   25/38   M,25-29 
     197    1:51:19  8:30  190 DAVID HACHIGIAN     143/215   41/49   M,35-39 
     198    1:51:23  8:30  235 MARY BOSCHEN         55/198   14/46   F,30-34 
     199    1:51:24  8:30  333 KRISTIN DODGE        56/198   15/46   F,30-34 
     200    1:51:39  8:31  477 ELIZABETH DAENINCK   57/198   16/46   F,30-34
     201    1:51:44  8:32  368 OPHIR RAHMANI       144/215   27/40   M,30-34 
     202    1:51:50  8:32  170 CHERILYN SACKAL      58/198   10/43   F,25-29 
     203    1:51:50  8:32  226 JANA VENUS           59/198   17/46   F,30-34 
     204    1:52:01  8:33  274 DANNY SHEARER       145/215   17/22   M,40-44 
     205    1:52:09  8:34   91 BEACH VONOESEN       60/198   18/46   F,30-34 
     206    1:52:17  8:34  165 PAMELA BAILEY        61/198   10/34   F,20-24 
     207    1:52:18  8:34  484 MITCH VANNEMAN      146/215   26/38   M,25-29 
     208    1:52:20  8:35  202 ANNA ROBINSON        62/198   11/34   F,20-24 
     209    1:52:26  8:35  208 GAIL MOORE           63/198    4/12   F,50-54 
     210    1:52:33  8:36  240 LYNN SCRIBNER        64/198    7/13   F,45-49 
     211    1:52:37  8:36  337 RON LINKENHEIL      147/215   13/19   M,45-49 
     212    1:52:42  8:36  164 WILLIAM BOLTZ       148/215   18/22   M,40-44 
     213    1:53:09  8:38  415 JED POLICKY         149/215   13/19   M,20-24 
     214    1:53:42  8:41  411 RAY BOYLE           150/215   10/15   M,50-54 
     215    1:53:57  8:42  246 CHELSEY HOOD         65/198   12/34   F,20-24 
     216    1:54:01  8:42  112 LIBBY JAMES          66/198    1/3    F,60-99 
     217    1:54:18  8:44  331 ADAM DOTY           151/215   27/38   M,25-29 
     218    1:54:19  8:44  351 GARY SCHANEMAN      152/215   11/15   M,50-54 
     219    1:54:26  8:44  509 BRAD WHITNEY        153/215   28/40   M,30-34 
     220    1:54:27  8:44  339 DAN JOHNSON         154/215   28/38   M,25-29 
     221    1:54:41  8:45  120 FRANK GRYGLEWICZ    155/215   14/19   M,45-49 
     222    1:55:11  8:48  328 KIRK BENNETT        156/215   29/40   M,30-34 
     223    1:55:12  8:48  297 LINDSEY MADSON       67/198   11/43   F,25-29 
     224    1:55:16  8:48  283 KURT KEMPER         157/215   12/15   M,50-54 
     225    1:55:24  8:49  371 JOHN HARRISON       158/215   42/49   M,35-39 
     226    1:55:24  8:49  370 LISA HARRISON        68/198    8/27   F,35-39 
     227    1:55:31  8:49  303 TINA DERINGER        69/198    8/17   F,40-44 
     228    1:55:39  8:50  124 RICK BERRY          159/215   15/19   M,45-49 
     229    1:55:41  8:50  270 JENNIFER HAMILTON    70/198   12/43   F,25-29 
     230    1:55:44  8:50  394 SHARON BLACKBURN     71/198    5/12   F,50-54 
     231    1:55:44  8:50  393 JANE EMANUELSON      72/198    9/17   F,40-44 
     232    1:55:44  8:50  424 JOHN HAGIN          160/215    1/7    M,55-59 
     233    1:55:49  8:51  386 ANDREA CROWL         73/198   13/43   F,25-29 
     234    1:55:53  8:51  372 CHRIS MAYES          74/198    8/13   F,45-49 
     235    1:55:53  8:51  382 JILL ENGLISH         75/198    9/27   F,35-39 
     236    1:55:56  8:51  188 AMBER REED           76/198   14/43   F,25-29 
     237    1:56:07  8:52  492 BEN RINGERMAN       161/215    3/4    M,00-19 
     238    1:56:12  8:52   56 DAVID ELLIOT        162/215   19/22   M,40-44 
     239    1:56:30  8:54  278 NATALIE FRASER       77/198   13/34   F,20-24 
     240    1:56:32  8:54  134 NANCY BUREAU         78/198   19/46   F,30-34 
     241    1:56:34  8:54  150 JULIA CHENOWETH      79/198   20/46   F,30-34 
     242    1:56:37  8:54  414 JOHN BLAIR          163/215   13/15   M,50-54 
     243    1:56:39  8:54   65 LISA DYSLESKI        80/198   15/43   F,25-29 
     244    1:56:53  8:55  478 SHANNON CLARK        81/198   21/46   F,30-34 
     245    1:57:01  8:56  196 LOLA ACKERMAN        82/198    1/3    F,55-59 
     246    1:57:12  8:57  195 TRICIA MINES         83/198   22/46   F,30-34 
     247    1:57:12  8:57   98 JOSH ANZHEWICZ      164/215   14/19   M,20-24 
     248    1:57:25  8:58  153 MIKE WINGERT        165/215    2/7    M,55-59 
     249    1:57:32  8:58  131 JOANNE WINZE         84/198   10/27   F,35-39 
     250    1:57:39  8:59  412 DYAN THOMPSON        85/198   11/27   F,35-39
     251    1:57:47  9:00  392 SUE FERRERE          86/198   12/27   F,35-39 
     252    1:57:48  9:00  242 JASON PLUMB         166/215   29/38   M,25-29 
     253    1:57:52  9:00   88 MELISSA BALDRIDGE    87/198   13/27   F,35-39 
     254    1:57:57  9:00  183 SARAH SCOBEY         88/198   14/27   F,35-39 
     255    1:58:02  9:01  192 NANCY MAYER          89/198    9/13   F,45-49 
     256    1:58:09  9:01  310 JEFF CARROLL        167/215   15/19   M,20-24 
     257    1:58:18  9:02  521 KENNETH LONNQUIST   168/215    4/4    M,00-19 
     258    1:58:24  9:02  326 JEFF ABRAM          169/215   16/19   M,45-49 
     259    1:58:30  9:03  489 KELSEY DEERY         90/198   14/34   F,20-24 
     260    1:58:38  9:03   45 ROSEMARY SHERRIFF    91/198   16/43   F,25-29 
     261    1:59:12  9:06  487 JACK HOBAUGH        170/215   17/19   M,45-49 
     262    1:59:19  9:07   69 JAMES WAGENSCHUTZ   171/215   30/38   M,25-29 
     263    1:59:27  9:07  292 ANGELA GAMES         92/198   17/43   F,25-29 
     264    1:59:42  9:08  276 JON BERGMANN        172/215   43/49   M,35-39 
     265    1:59:44  9:08  463 DARRICK GARTLEY     173/215   16/19   M,20-24 
     266    1:59:58  9:10  504 SUSAN DAVEY          93/198   10/17   F,40-44 
     267    1:59:59  9:10  180 KRISITN SNOWDEN      94/198   18/43   F,25-29 
     268    2:00:12  9:11  355 JASON BURCH         174/215   17/19   M,20-24 
     269    2:00:30  9:12  216 ALEX PULLEY         175/215   31/38   M,25-29 
     270    2:00:35  9:12  271 MELISSA BARCEWSKI    95/198   19/43   F,25-29 
     271    2:00:35  9:12  289 JOSEPH GIGLIO       176/215   30/40   M,30-34 
     272    2:00:36  9:12  176 MARC CRAWFORD       177/215   31/40   M,30-34 
     273    2:00:48  9:13  441 WILLY WHITE         178/215   32/40   M,30-34 
     274    2:00:56  9:14   92 PEGGY NEVES          96/198    6/12   F,50-54 
     275    2:01:05  9:15  227 BRITTANY WILLIAMS    97/198   15/34   F,20-24 
     276    2:01:25  9:16  281 KRISTY WADE          98/198   16/34   F,20-24 
     277    2:01:28  9:16  290 JENNIFER KROSKY      99/198   20/43   F,25-29 
     278    2:01:44  9:18  447 CHERYL JOHNSON      100/198   15/27   F,35-39 
     279    2:01:51  9:18  312 CHRISTINE STARKE    101/198   23/46   F,30-34 
     280    2:01:55  9:18  206 KAREN BARSCH        102/198   11/17   F,40-44 
     281    2:02:02  9:19  163 REBECCA DOSTER      103/198   17/34   F,20-24 
     282    2:02:16  9:20  459 ERYN LONNQUIST      104/198   18/34   F,20-24 
     283    2:02:18  9:20  237 ALLEN GERTENSBERGER 179/215    3/7    M,55-59 
     284    2:02:25  9:21  488 BRENDA GAMMIE       105/198   21/43   F,25-29 
     285    2:02:26  9:21  406 SUE HINTZE          106/198   12/17   F,40-44 
     286    2:02:41  9:22  311 TRACIE DITTMAN      107/198   19/34   F,20-24 
     287    2:02:52  9:23  259 JAWAD MOKHTAR       180/215   33/40   M,30-34 
     288    2:02:59  9:23  450 TERRI MONAHAN       108/198   13/17   F,40-44 
     289    2:03:12  9:24  171 SEAN VALENTINE      181/215   34/40   M,30-34 
     290    2:03:19  9:25  506 SHARON BAILEY       109/198    7/12   F,50-54 
     291    2:03:20  9:25   99 BOB GRIEVE          182/215   14/15   M,50-54 
     292    2:03:20  9:25  100 MARK CICOTELLO      183/215   15/15   M,50-54 
     293    2:03:21  9:25   95 RON PEDERSEN        184/215    4/7    M,55-59 
     294    2:03:28  9:26  449 GAIL MARIE BERQUIST 110/198    8/12   F,50-54 
     295    2:03:37  9:26  338 CECILY MUI          111/198   22/43   F,25-29 
     296    2:03:42  9:27  107 JULIE HELWIC        112/198   23/43   F,25-29 
     297    2:03:45  9:27  426 TAMMI DALLEY        113/198   24/46   F,30-34 
     298    2:04:10  9:29  357 JOSH MARCEAU        185/215   32/38   M,25-29 
     299    2:04:21  9:30  295 SARAH HAMMAN        114/198   24/43   F,25-29 
     300    2:04:58  9:32  214 HOLLY BURGE         115/198   20/34   F,20-24
     301    2:05:09  9:33  286 SARA PEARCE         116/198   25/43   F,25-29 
     302    2:05:28  9:35  526 KYM SAMUELS         117/198   25/46   F,30-34 
     303    2:05:34  9:35  105 AMY BJORNSON        118/198   26/46   F,30-34 
     304    2:05:34  9:35  456 KIMBERLEY WILLIAMS  119/198   27/46   F,30-34 
     305    2:05:34  9:35  445 JEFF SWANSON        186/215   33/38   M,25-29 
     306    2:05:34  9:35  390 DENNIS CHARSKY      187/215   34/38   M,25-29 
     307    2:05:41  9:36   55 ROBYN SWANSON       120/198   26/43   F,25-29 
     308    2:05:44  9:36  215 DAVID STARK         188/215    5/7    M,55-59 
     309    2:05:57  9:37  444 PAM DAVIS           121/198   16/27   F,35-39 
     310    2:06:05  9:38  460 KRISTI BRATKORICH   122/198   21/34   F,20-24 
     311    2:06:18  9:39  207 JOHN DUNN           189/215   35/38   M,25-29 
     312    2:06:29  9:39   66 SOOZY FREDRICKSON   123/198   17/27   F,35-39 
     313    2:06:38  9:40  401 SUE GOLLIER         124/198   18/27   F,35-39 
     314    2:06:46  9:41  305 JENNIFER RIEKENBERG 125/198   28/46   F,30-34 
     315    2:06:47  9:41  253 VICKI JOYCE         126/198   27/43   F,25-29 
     316    2:07:11  9:43  294 KEVIN PENLAND       190/215   35/40   M,30-34 
     317    2:07:11  9:43  244 RENEE MCDONALD      127/198   29/46   F,30-34 
     318    2:07:23  9:43  204 CHRISTINE DES ENFAN 191/215   20/22   M,40-44 
     319    2:07:40  9:45  234 LUIS PORTILLO       192/215   44/49   M,35-39 
     320    2:07:41  9:45   80 TAMMY CARLISLE      128/198   28/43   F,25-29 
     321    2:07:41  9:45  174 LARRY HENNESSY      193/215   21/22   M,40-44 
     322    2:07:58  9:46  110 RONALD YUN          194/215   45/49   M,35-39 
     323    2:08:31  9:49  217 MARGARET LOPERFIDO  129/198   29/43   F,25-29 
     324    2:08:38  9:49   64 PATRICK BRENNAN     195/215    1/2    M,60-99 
     325    2:09:05  9:51  413 PAUL LINDQUIST      196/215   36/40   M,30-34 
     326    2:09:10  9:52  103 TOM DESCHENES       197/215   18/19   M,45-49 
     327    2:09:11  9:52  465 MOLLY WATERMAN      130/198   19/27   F,35-39 
     328    2:09:13  9:52  430 JASON BUCHANAN      198/215   36/38   M,25-29 
     329    2:09:54  9:55  446 EDIE CASIAS         131/198   20/27   F,35-39 
     330    2:10:06  9:56  122 MONICA ORTIZ        132/198   30/46   F,30-34 
