Foot of The Rockies - 1205 W. Elizabeth, Ste A - Fort Collins, CO - 80521 - 970-493-4675 |
Overall Male | Age | Time | Overall Master | Age | Time | |||
1 | Juan Hernandez | 29 | 1:11:51 | Male | ||||
2 | Peter Fleming | 39 | 1:12:17 | 1 | Brad Pace | 44 | 1:18:23 | |
3 | Austin Vigil | 18 | 1:12:39 | |||||
Overall Female | Age | Time | Overall Master | Age | Time | |||
1 | Collen Stroud | 26 | 1:27:24 | Male | ||||
2 | Lesia Hlady | 34 | 1:29:44 | 1 | Jenny Weber | 42 | 1:40:31 | |
3 | Mercedes Gill | 38 | 1:30:50 | |||||
Age Divisions |
||||||||
Males | Females | |||||||
Place | 19 and Under | Age | Time |
Place | 19 and Under | Age | Time | |
1 | Ryan Adams | 18 | 1:21:05 | 1 | Lera Main | 18 | 1:43:48 | |
2 | Arthur Weston | 16 | 1:39:57 | 2 | Kristin Carpenter | 19 | 2:00:47 | |
3 | Derek Derkacs | 19 | 1:47:31 | 3 | Rachel Donaldson | 19 | 2:14:51 | |
20-24 | 20-24 | |||||||
1 | Matt Hartsky | 22 | 1:15:32 |
1 | Ashley Kinton | 24 | 1:32:24 | |
2 | Craig Howie | 23 | 1:22:05 |
2 | Cindy Rosenberg | 24 | 1:37:46 | |
3 | Eric Wachob | 20 | 1:25:31 |
3 | Amanda Cercone | 21 | 1:37:58 | |
25-29 | 25-29 | |||||||
1 | Chad Witt | 27 | 1:20:49 |
1 | Heidi Gabalski | 27 | 1:35:08 | |
2 | Brett Bruyere | 29 | 1:27:22 | 2 | Tara Rall | 25 | 1:40:23 | |
3 | Peter Adler | 28 | 1:27:38 | 3 | Cherilyn Sackal | 25 | 1:40:42 | |
30-34 | 30-34 | |||||||
1 | Rich Dissy | 34 | 1:16:37 | 1 | Tanya Poel | 34 | 1:31:02 | |
2 | James Giveans | 30 | 1:20:11 | 2 | Kimberely Marshall | 31 | 1:40:35 | |
3 | Carlos Bonilla | 30 | 1:23:09 | 3 | Kris Osterberg | 30 | 1:46:59 | |
35-39 | 35-39 | |||||||
1 | Andy Ames | 37 | 1:13:30 | 1 | Lynne Parks | 36 | 1:36:42 | |
2 | Peter Williams | 38 | 1:14:32 | 2 | Mary Mathews | 38 | 1:39:32 | |
3 | Tim Jones | 39 | 1:16:13 | 3 | Juli Clark | 36 | 1:45;02 | |
40-44 | 40-44 | |||||||
1 | Phil Ware | 41 | 1:22;31 | 1 | Tania Pacer | 41 | 1:42:48 | |
2 | Rich Michelson | 43 | 1:31:14 | 2 | Robin Seymour | 43 | 1:46:28 | |
3 | John Powell | 42 | 1:31:29 | 3 | Sherry Roberts | 43 | 1:46:42 | |
45-49 | 45-49 | |||||||
1 | Steve Vigil | 45 | 1:21:10 | 1 | Judy Cannon | 48 | 1:44:09 | |
2 | Pablo Vigil | 48 | 1:22:50 | 2 | Wendy Crandall | 48 | 1:44:20 | |
3 | David Mathews | 46 | 1:26:59 | 3 | Jean Franzman | 48 | 1:47:05 | |
50-54 | 50-54 | |||||||
1 | Dave Dooley | 53 | 1:22:56 | 1 | Susan Cooper | 51 | 1:51:10 | |
2 | Wes Rutt | 53 | 1:38:02 | 2 | Bev Buchler | 1:59:39 | ||
3 | Chuck Thies | 53 | 1:39:58 | 3 | Barb Genzenhauser | 50 | 2:04;09 | |
55-59 | 55-59 | |||||||
1 | Chuck Drage | 56 | 1:35:06 | 1 | Wanday Willems | 56 | 2:07:04 | |
2 | Jim Kruse | 56 | 1:40:13 | 2 | Fay DiZerega | 57 | 2:10:32 | |
3 | Jim Finley | 55 | 1:42:14 | 3 | Fern Oliner | 58 | 2:18:42 | |
60-64 | 60-64 | |||||||
1 | Bob Tafelski | 60 | 1:44:24 |
1 | Libby James | 63 | 1:57:56 | |
2 | Jim Romero | 60 | 1:49:30 |
2 | Betty Robinson | 70 | No Time | |
3 | Jim Peterson | 61 | 2:04:05 |
Oldest Finisher | ||||
Relays (Overall Below) |
||||||||
Men | Time | |||||||
1 | Horsetooth Harrier | Forrest Newman, Larry Lucero, Darrin Johnson |
1:14:33 | |||||
2 | Rocky Mtn Sports | 1:25:39 | ||||||
3 | Horsetooth Hilbillies | 1:37:18 | ||||||
Women | ||||||||
1 | Jane's Addiction | 1:51:34 | ||||||
2 | No Name(Jean Decker-Anchor Leg) | 1:54:13 | ||||||
3 | Slugz | 1:58:45 | ||||||
Coed | ||||||||
1 | Horsetooth Harrier | John Sinclair, Kim Jones, Craig Moyer |
1:17:30 | |||||
2 | Horsetooth Harrier | 1:33:13 | ||||||
3 | Perfect Day | 1:40:02 |
Overall Male | Age | Time | Overall Master | Age | Time | |||
1 | Juan Hernandez | 29 | 1:11:51 | Male | ||||
2 | Peter Fleming | 39 | 1:12:17 | 1 | Brad Pace | 44 | 1:18:23 | |
3 | Austin Vigil | 18 | 1:12:39 | |||||
Overall Female | Age | Time | Overall Master | Age | Time | |||
1 | Collen Stroud | 26 | 1:27:24 | Male | ||||
2 | Lesia Hlady | 34 | 1:29:44 | 1 | Jenny Weber | 42 | 1:40:31 | |
3 | Mercedes Gill | 38 | 1:30:50 | |||||
Age Divisions |
||||||||
Males | Females | |||||||
Place | 19 and Under | Age | Time | Place | 19 and Under | Age | Time | |
1 | Ryan Adams | 18 | 1:21:05 | 1 | Lera Main | 18 | 1:43:48 | |
2 | Arthur Weston | 16 | 1:39:57 | 2 | Kristin Carpenter | 19 | 2:00:47 | |
3 | Derek Derkacs | 19 | 1:47:31 | 3 | Rachel Donaldson | 19 | 2:14:51 | |
20-24 | 20-24 | |||||||
1 | Matt Hartsky | 22 | 1:15:32 |
1 | Ashley Kinton | 24 | 1:32:24 | |
2 | Craig Howie | 23 | 1:22:05 |
2 | Cindy Rosenberg | 24 | 1:37:46 | |
3 | Eric Wachob | 20 | 1:25:31 |
3 | Amanda Cercone | 21 | 1:37:58 | |
25-29 | 25-29 | |||||||
1 | Chad Witt | 27 | 1:20:49 |
1 | Heidi Gabalski | 27 | 1:35:08 | |
2 | Brett Bruyere | 29 | 1:27:22 | 2 | Tara Rall | 25 | 1:40:23 | |
3 | Peter Adler | 28 | 1:27:38 | 3 | Cherilyn Sackal | 25 | 1:40:42 | |
30-34 | 30-34 | |||||||
1 | Rich Dissy | 34 | 1:16:37 | 1 | Tanya Poel | 34 | 1:31:02 | |
2 | James Giveans | 30 | 1:20:11 | 2 | Kimberely Marshall | 31 | 1:40:35 | |
3 | Carlos Bonilla | 30 | 1:23:09 | 3 | Kris Osterberg | 30 | 1:46:59 | |
35-39 | 35-39 | |||||||
1 | Andy Ames | 37 | 1:13:30 | 1 | Lynne Parks | 36 | 1:36:42 | |
2 | Peter Williams | 38 | 1:14:32 | 2 | Mary Mathews | 38 | 1:39:32 | |
3 | Tim Jones | 39 | 1:16:13 | 3 | Juli Clark | 36 | 1:45;02 | |
40-44 | 40-44 | |||||||
1 | Phil Ware | 41 | 1:22;31 | 1 | Tania Pacer | 41 | 1:42:48 | |
2 | Rich Michelson | 43 | 1:31:14 | 2 | Robin Seymour | 43 | 1:46:28 | |
3 | John Powell | 42 | 1:31:29 | 3 | Sherry Roberts | 43 | 1:46:42 | |
45-49 | 45-49 | |||||||
1 | Steve Vigil | 45 | 1:21:10 | 1 | Judy Cannon | 48 | 1:44:09 | |
2 | Pablo Vigil | 48 | 1:22:50 | 2 | Wendy Crandall | 48 | 1:44:20 | |
3 | David Mathews | 46 | 1:26:59 | 3 | Jean Franzman | 48 | 1:47:05 | |
50-54 | 50-54 | |||||||
1 | Dave Dooley | 53 | 1:22:56 | 1 | Susan Cooper | 51 | 1:51:10 | |
2 | Wes Rutt | 53 | 1:38:02 | 2 | Bev Buchler | 1:59:39 | ||
3 | Chuck Thies | 53 | 1:39:58 | 3 | Barb Genzenhauser | 50 | 2:04;09 | |
55-59 | 55-59 | |||||||
1 | Chuck Drage | 56 | 1:35:06 | 1 | Wanday Willems | 56 | 2:07:04 | |
2 | Jim Kruse | 56 | 1:40:13 | 2 | Fay DiZerega | 57 | 2:10:32 | |
3 | Jim Finley | 55 | 1:42:14 | 3 | Fern Oliner | 58 | 2:18:42 | |
60-64 | 60-64 | |||||||
1 | Bob Tafelski | 60 | 1:44:24 |
1 | Libby James | 63 | 1:57:56 | |
2 | Jim Romero | 60 | 1:49:30 |
2 | Betty Robinson | 70 | No Time | |
3 | Jim Peterson | 61 | 2:04:05 |
Oldest Finisher | ||||
Relays |
||||||||
Men | Time | |||||||
1 | Horsetooth Harrier | Forrest Newman, Larry Lucero, Darrin Johnson |
1:14:33 | |||||
2 | Rocky Mtn Sports | 1:25:39 | ||||||
3 | Horsetooth Hilbillies | 1:37:18 | ||||||
Women | ||||||||
1 | Jane's Addiction | 1:51:34 | ||||||
2 | No Name(Jean Decker-Anchor Leg) | 1:54:13 | ||||||
3 | Slugz | 1:58:45 | ||||||
Coed | ||||||||
1 | Horsetooth Harrier | John Sinclair, Kim Jones, Craig Moyer |
1:17:30 | |||||
2 | Horsetooth Harrier | 1:33:13 | ||||||
3 | Perfect Day | 1:40:02 | ||||||
Overall |
||||||||
1 | Horsetooth Harriers | Male with Darrin Johnson |
1:14:33 | |||||
2 | Horsetooth Harriers | Coed #1 with Craig Moyer |
1:17:30 | |||||
3 | Rocky Mtn. Sports | Male with Jason Smith |
1:25:39 | |||||
4 | Horsetooth Harriers | Coed #2 with Susan Baker |
1:33:13 | |||||
5 | Horsetooth Hillbillies | Male with Marty Wahle |
1:37:18 | |||||
6 | Perfect Day | Coed with Lisa Walters |
1:40:02 | |||||
7 | Horsetooth Harriers | Coed #3 with Whitney Abramic |
1:40:09 | |||||
8 | TGS-3 | Male with Grant Mathers |
1:42:49 | |||||
9 | Intel Team | Coed with Jen Wang |
1:49:19 | |||||
10 | Hills-R-Us | Coed with Roger Rybicka |
1:50:43 | |||||
11 | Jane's Addiction | Female with Heather Kroona |
1:51:34 | |||||
12 | TGS-1 | Male with James Chappell |
1:53:45 | |||||
13 | Team Female | Female with Jean Decker |
1:54:13 | |||||
14 | Slugz | Female with Marne Findlay |
1:58:45 | |||||
15 | CB Potts | Female with Kelly Cummings |
1:58:47 | |||||
16 | TGS-2 | Coed with Simon Fredericks |
1:59:54 | |||||
17 | Rohica | Coed with Rick Maestas |
2:01:29 | |||||
18 | Team Female | Female with Katie Deignan |
2:02:00 | |||||
19 | Newman & Company | Coed with Janice Newman |
2:02:09 | |||||
20 | FC CO | Coed with Jennifer Houser |
2:02:29 | |||||
21 | Team Ester | Coed with Samantha Schuck |
2:03:40 | |||||
22 | NINA | Female with Irena Logutchova |
2:07:01 | |||||
23 | Slowpokes | Female with Debbie Seidman |
2:09:21 | |||||
24 | Jenkers | Female with Debbie Walker |
2:09:41 | |||||
25 | Team PGM | Female with Michele Stawasz |
2:16:15 | |||||
26 | The Horses other 1/2 | Coed with Alison Hay |
2:16:53 | |||||
27 | Team PGM #2 | Female with Paula Fornwalt |
2:21:12 | |||||
28 | Hop n' Jumps | Female with Jennifer Lee |
2:23:00 |