Foot of The Rockies - 1205 W. Elizabeth, Ste B - Fort Collins, CO - 80521 - 970-493-4675
HORSETOOTH HALF MARATHON
FORT COLLINS, COLORADO
APRIL 17, 1999


PLACE	NAME			SEX	AGE	TIME	AGE GROUP PLACE
1	AMES	ANDY		M	36	1:14:15		1
2	ROBB	REECE		M	34	1:19:43		1
3	KEHOE 	THOMAS		M	37	1:21:01		2
4	PARKS	CHRIS		M	28	1:21:11		1
5	DRAGAN	TONY		M	34	1:21:34		2
6	BRETT	PAUL		M	26	1:21:44		2
7	PERRY	DAVID		M	38	1:21:48		3
8	FABISH	JAY		M	31	1:25:03		3
9	SANTOSKI PAUL		M	40	1:25:27		1
10	PILKINGTON LONNIE	M	28	1:25:31		3
11	PEAK	DAVID		M	27	1:25:48		4
12	KOCH	KEVIN		M	24	1:26:07		1
13	MURPHY	PAUL		M	30	1:26:12		4
14	PHILIPS	BRUCE		M	37	1:26:26		4
15	GLOCKMAN TERRI		M	44	1:26:32		2
16	KLING	DOUG		M	30	1:26:42		5
17	LUSK	KELLI		F	29	1:26:48		1
18	ROHM	STEVE		M	44	1:27:51		3
19	BAKWIN	PETER		M	37	1:27:54		5
20	GLASS	TOM		M	27	1:27:56		5
21	KIRKPATRICK ALAN	M	48	1:27:57		1
22	HUNTER	JIM		M	48	1:28:05		2
23	DANIELS	TRAVIS		M	21	1:28:06		2
24	PEARCE	CATHY		F	36	1:28:11		1
25	ADLER	PETER		M	27	1:28:13		6
26	NEWMAN	GREGORY		M	26	1:28:14		7
27	FARREL	SHAWN		M	42	1:28:15		4
28	McDERMOTT MATT		M	21	1:28:22		3
29	SHOULBERG RICK		M	38	1:28:35		6
30	FOSTER	JULIE		F	36	1:28:37		2
31	SOPLIZIO TOM		M	34	1:28:57		6
32	WACHOLE	ERIC		M	19	1:29:03		1
33	DALLOW	KURT		M	46	1:29:25		3
34	OGLISBY	KENT		M	51	1:29:31		1
35	RAINSBERGER LISA	F	37	1:29:39		3
36	LUNDEEN	RICH		M	33	1:29:50		7
37	POEL	TANYA		F	33	1:29:53		1
38	DERNER	MICHAEL		M	22	1:30:08		4
39	MOORLAG	HANK		M	36	1:30:11		7
40	ANDERSEN DONNA		F	32	1:30:28		2
41	JEGERARO TOM		M	24	1:30:29		5
42	MOE	TOM		M	40	1:30:42		5
43	MICHELSON RICH		M	42	1:31:32		6
44	ROSENFELD DANIEL	M	30	1:31:41		8
45	KREIKEMEIER ALLAN	M	35	1:31:48		8
46	REEVE	FERNANDO	M	26	1:31:55		8
47	AICHNER	JOHNANNES	M	27	1:31:58		9
48	OLSEN	MARK		M	33	1:32:00		9
49	HASTINGS HOMER		M	55	1:32:01		1
50	STADLER	DA		M	40	1:32:04		7
51	ANTISTA	TONY		M	35	1:32:30		9
52	MASON	DOUG		M	39	1:32:43		10
53	HAGEN	CHRIS		M	25	1:32:46		10
54	CURTIS	JASON		M	25	1:33:06		11
55	ARMSTRONG PAUL		M	29	1:33:25		12
56	McELWAIN JAY		M	26	1:33:28		13
58	WYMAN	TOM		M	34	1:33:33		10
59	HUGHES	GREG		M	38	1:33:56		11
60	HENDRIKSON HEATH	M	23	1:34:00		6
61	FULLER	JIM		M	46	1:34:11		4
62	EVERTT	PHILIP		M	28	1:34:22		14
63	THEOBALD DAVID		M	37	1:34:39		12
64	GIFS	JASON		M	27	1:34:50		15
65	JONES	SUSAN		F	40	1:35:10		2
66	SMITH	WILL		M	44	1:35:10		8
67	BAKEL	JOE		M	37	1:35:24		13
68	LAVERTY	RICHARD		M	28	1:35:31		16
69	GIAVAUS	BRAIN		M	30	1:35:37		11
70	BONILLA	CARLOS		M	29	1:35:37		17
71	ACEVEDO	BERNARD		M	26	1:35:58		18
72	ROEDOCKER ROB		M	40	1:36:02		9
73	EHRENBERG PAUL		M	29	1:36:04		19
74	FEASTER	BILL		M	36	1:36:17		14
75	JOSEPH	RANDY		M	42	1:36:27		10
76	PUCKETT III DRURY	M	30	1:36:28		12
77	WEISBERG ARTHUR		M	54	1:36:30		2
78	ECKSTROM BILL		M	43	1:36:42		11
79	McLOON	VICTOR		M	32	1:36:47		13
80	PATTERSON PAUL		M	47	1:36:48		5
81	JANCIN	JANCE		M	49	1:36:52		6
82	MARKOWITZ BEN		M	24	1:36:58		7
83	REMENTER TERESA		F	48	1:37:02		1
84	CLARK	STEVE		M	26	1:37:03		20
85	MELLOW	DENNIS		M	29	1:37:03		21
86	JAVERNIK LISA		F	25	1:37:09		2
87	WONDZELL MARK		M	37	1:37:10		15
88	RIGGS	TOM		M	40	1:37:34		12
89	McCRYSTAL HARRY		M	38	1:37:35		16
90	DOE	WILLIAM		M	46	1:37:38		7
91	HANEY	PERRY		M	48	1:37:41		8
92	MICHALKA TIM		M	39	1:37:44		17
93	WESTLY	ROSS		M	62	1:37:55		1
94	STOHLBERG AMY		F	23	1:37:55		1
95	LANCILOT MIKE		M	42	1:38:18		13
96	MILLS	BILLY		M	42	1:38:20		14
97	GERSTER	JOHN		M	39	1:38:24		18
98	RHYNER	MIKE		M	41	1:38:32		15
99	DOLAN	DAN		M	32	1:38:34		14
100	METRO	EDDIE		F	38	1:38:36		4
101	RENKIN	ERIN		F	22	1:38:41		2
102	SCHULMAN DEBORAH	F	42	1:38:43		3
103	LEACH	KENNY		M	30	1:38:45		15
104	KOONTZ	GARY		M	47	1:38:48		9
105	LINGER	DEAN		M	28	1:38:54		22
106	BUDD	ROBERT		M	27	1:38:56		23
107	MANDELL	PETER		M	33	1:39:04		16
108	MICHAELS RON		M	37	1:39:12		19
109	KUSTER	BEN		M	34	1:39:13		17
110	MANLEY	KEN		M	42	1:39:14		16
111	SCHLOSS	HENRY		M	0	1:39:19		0
112	FISHER	MARTY		M	51	1:39:25		3
113	BAKKER	HANS		M	22	1:39:22		8
114	HOGLER	RAYMOND		M	55	1:39:33		2
115	SOLUM	DEREK		M	27	1:39:41		24
116	SEIDEL	ANDY		M	35	1:39:46		20
117	REECE	MARK		M	51	1:39:57		4
118	BURGER	CRAIG		M	26	1:40:06		25
119	BERG	PETER		M	31	1:40:08		18
120	BUNN	NICHOLAS	M	38	1:40:10		21
121	DONALDSON KEVIN		M	35	1:40:12		22
122	HENKE	JEFF		M	28	1:40:13		26
123	WEBBER	JENNY		F	41	1:40:16		4
124	DELMAN	GLEN		M	33	1:40:25		19
125	WHITE	NADIA		F	33	1:40:28		3
126	WINDHOLZ ERIC		M	30	1:40:30		20
127	STEWART	GREG		M	30	1:40:37		21
128	MARTWIX	MICHAEL		M	28	1:40:40		27
129	TAFELSKI BOB		M	59	1:40:52		3
130	EVANS	SCOTT		M	43	1:40:51		17
131	BENSLER	DALE		M	44	1:40:59		18
132	BLACKBURN MICHAEL	M	33	1:41:00		22
133	McDONOUGH SHAUN		M	33	1:41:02		23
134	HAACK	JIM		M	43	1:41:11		19
135	ANDERSON EMILY		F	24	1:41:22		3
136	RIVERA	ANTHONY		M	23	1:41:28		9
137	NEWMAN	SCOTT		M	29	1:41:36		28
138	LEPTICH	EDA		F	37	1:41:38		5
139	PRYN	JON		M	25	1:41:44		29
140	CONNOR	MIKE		M	52	1:41:49		5
141	LAU	THOMAS		M	31	1:41:53		24
142	MAHER	MIKE		M	39	1:41:56		23
143	CASTLE	KEVIN		M	36	1:41:59		24
144	HOLLAR	DAVID		M	35	1:42:00		25
145	MacDONALD MICHALE	M	41	1:42:02		20
146	BAKANIC	TED		M	32	1:42:03		25
147	WHITBECK KATIE		F	25	1:42:05		3
148	SATHER	CHUCK		M	46	1:42:07		10
149	BLUMHARDT MILES		M	37	1:42:08		26
150	SCHIPPER TOM		M	46	1:42:14		11
152	LYALL	EMMY		F	20	1:42:22		4
153	BERRY	RICK		M	43	1:42:23		21
154	FITCH	CLIFF		M	31	1:42:24		26
155	HOFFMAN	PAUL		M	38	1:42:42		27
156	BIGGS	ERICA		F	32	1:42:43		4
157	ABBOTT	TODD		M	29	1:42:47		30
158	BURNETT	MILES		M	34	1:42:50		27
159	FORGUE	BOB		M	51	1:42:54		6
160	VALES	JOSE		M	46	1:42:59		12
161	WEISER	STEVEN		M	30	1:43:02		28
162	MIDDLEBROOK JOHN	M	38	1:43:06		28
163	SINGER	PATRICK		M	21	1:43:08		10
164	ROMBERG	KRISTIN		F	31	1:43:22		5
165	DERKACS	DEREK		M	18	1:43:29		2
166	HUGHES	TIM		M	35	1:43:34		29
167	KONOPASEK MARA		F	30	1:43:38		6
168	WILLIAMS LAURIE		F	38	1:43:39		6
169	CARY	JULIE		F	24	1:43:40		5
170	SHANNON	CONNOR		M	22	1:43:43		11
171	KINNEY	ROSS		M	41	1:43:45		22
172	MELLINGER TODD		M	34	1:43:45		29
173	HOLLER	JESS		M	38	1:43:46		30
174	QUARATINE DINA		F	27	1:43:47		4
175	GRANT	KIM		F	39	1:43:48		7
176	CARL	DOUG		M	43	1:43:57		23
177	JACKSON	RICHARD		M	59	1:43:59		4
178	DUKELOW	JILL		F	39	1:44:03		8
179	WICKLAND STACEY		F	26	1:44:13		5
180	ROCHELLE RICK		M	34	1:44:17		30
181	KNEE	DEREK		M	41	1:44:19		24
182	CONN	ALAN		M	44	1:44:27		25
183	SMITH	ROBERTA		F	25	1:44:30		6
184	NAFFZIGER SAM		M	32	1:44:32		31
185	GESSLER	DAN		M	33	1:44:33		32
186	METCALF	REX		M	40	1:44:34		26
187	HERSH	KELLI		F	28	1:44:37		7
188	THOMPSON WAYNE		M	26	1:44:44		31
189	FARLEY	DAN		M	26	1:44:44		32
190	BUREAY	NANCY		F	29	1:44:46		8
191	SHINN	RALPH		M	37	1:44:47		31
192	SILLER	TOM		M	42	1:44:48		28
193	LeCLAIR	MICHAEL		M	41	1:44:48		27
194	GILLES	JOHN		M	39	1:44:53		32
195	SEYMOUR	ROBIN		F	42	1:44:56		5
196	MILLER	SEAN		M	23	1:44:57		12
197	GREENWOOD JAMES		M	21	1:44:58		13
198	STEELE	ROBIN		F	38	1:45:01		9
199	GOLDSTEIN PHIL		M	48	1:45:11		13
200	LEACH	BEN		M	20	1:45:13		14
201	MCIULLA	JAMES		M	26	1:45:15		33
202	WOODS	SCOTT		M	32	1:45:18		33
203	WARE	JEFF		M	37	1:45:20		33
204	CANNON	JUDY		F	47	1:45:24		2
205	FRAISER	KARI		F	32	1:45:26		7
206	WOOD	JOHN		M	45	1:45:28		14
207	EDMONDS	SARAH		F	26	1:45:31		9
208	TAYLOR	KEN		M	49	1:45:36		15
209	ANDERSON CHRISTIE	F	29	1:45:37		10
210	GALLEGOS JIM		M	26	1:45:41		34
211	NUTTER	MIKE		M	34	1:45:42		34
212	SULLIVAN KEN		M	34	1:45:45		35
213	MADER	WENDY		F	26	1:45:53		11
214	RADACH	DARREN		M	24	1:45:58		15
215	BAKER	DUNCAN		M	39	1:46:00		34
216	SCARTH	LISA		F	23	1:46:14		6
217	BURNS	STEVE		M	30	1:46:25		36
218	BROWN	JERRY		M	54	1:46:27		7
219	CLARK	GARY		M	46	1:46:30		16
220	ROBERTS	GARETH		M	46	1:46:38		17
221	ROMERO	JIM		M	59	1:46:40		5
222	WALTER	SARAH		F	27	1:46:42		12
223	DeMERCURIO CONNIE	F	42	1:46:46		6
224	PLAZA	SUSAN		F	43	1:46:47		7
225	LUPIEN	SEAN		M	28	1:46:51		35
226	COOKE	COLLEEN		F	26	1:46:52		13
227	DiREZZA	MARC		M	29	1:46:55		36
228	GIGLEY	JASON		M	26	1:46:58		37
229	GEARKE	PAUL		M	40	1:47:09		29
230	KING	MIKE		M	36	1:47:12		35
231	STECHER	MARK		M	49	1:47:14		18
232	RUDEL	TERESA		F	35	1:47:16		10
233	DePAEMELAEVE WILLIAM	M	28	1:47:16		38
234	BRIGHTON HEATHER	F	21	1:47:18		7
235	WILSON	BRUCE		M	54	1:47:20		8
236	MURRAY	ED		M	44	1:47:25		30
237	ADAMOWSKII GIL		M	28	1:47:26		39
238	LINDSTEDT NATHAN	M	15	1:47:30		3
239	WEISBERG JAIME		M	22	1:47:30		16
240	JOHNSON	CASEY		M	0	1:47:31		0
241	EHNI	SHANNON		F	21	1:47:32		8
242	SMELTZ	SAMANTHA	F	22	1:47:35		9
243	TIBBETTS MICAH		M	20	1:47:49		17
244	INGRAM	DOUG		M	50	1:47:53		9
245	THOMS	JOHN		M	31	1:48:00		37
246	CRANDALL WENDY		F	47	1:48:02		3
247	TIERRAN	AMANDA		F	20	1:48:04		10
248	HERRINGTON JAMES	M	43	1:48:05		31
249	BORMAN	GEORGE		M	46	1:48:06		19
250	DEGNER	MIKE		M	49	1:48:07		20
251	McVAY	MARK		M	49	1:48:12		21
252	DEAN	DAVE		M	35	1:48:19		36
253	FLINT	JIM		M	47	1:48:27		22
254	MIGNERY	LES		M	24	1:48:29		18
255	ANGUS	JEFF		M	33	1:48:36		38
256	JACKSON	LAURA		F	41	1:48:38		8
257	MILLARD	BOB		M	47	1:48:40		23
258	HOLDEN	JASON		M	25	1:48:42		40
259	KASS	MICHAEL		M	37	1:48:46		37
260	RAFF	DAVID		M	23	1:48:47		19
261	MAIN	LERA		F	17	1:48:50		1
262	PARKISON MARK		M	38	1:48:50		38
263	RASTALL	JAN		F	41	1:49:01		9
264	MINNIHAN MICHELLE	F	29	1:49:03		14
265	RASTALL	PATRICK		M	34	1:49:09		39
266	McELWAIN RACHEL		F	26	1:49:09		15
267	TOLLIN	DOUG		M	29	1:49:34		41
268	ALLABEN	CHARLIE		M	30	1:49:34		40
269	CANNON	RICHARD		M	0	1:49:35		0
270	MOYAHAN	REBECCA		F	27	1:49:42		16
271	BOUY	CHRIS		M	31	1:49:43		41
272	HAKE	MICHAEL		M	29	1:49:45		42
273	SCHNERY	GREGORY		M	31	1:49:46		42
274	REHBEIN	STEPHANIE	F	25	1:49:47		17
275	BAK	ADAM		M	18	1:49:47		4
276	CAPOCCIA FRANK		M	30	1:49:50		43
277	WILLIAMS CHRISTINE	F	39	1:49:53		11
278	HARVEY	MIKE		M	34	1:49:56		44
279	McGOWAN	BECKY		F	28	1:49:57		18
280	PASCHALL ABONNIE	F	33	1:49:59		8
281	BARRETT	LEAH		F	33	1:49:59		9
282	GERARD	ROGER		M	55	1:50:08		6
283	LEIBBRANDT BRUCE	M	48	1:50:08		24
284	NAGEL	CRAIG		M	35	1:50:11		39
285	PALLAS	WAYNE		M	44	1:50:17		32
286	WIMMER	VALORIE		F	25	1:50:31		19
287	MYERS	RANDY		M	43	1:50:31		33
288	BEHREND	NANCY		F	39	1:50:32		12
289	FERRERE	SUE		F	33	1:50:35		10
290	PHILLIPS ROGER		M	22	1:50:37		20
291	BENDER	JOHN		M	45	1:50:41		25
292	FITZGERALD NAN		F	38	1:50:51		13
293	FEBURE	CHRISTOPHER	M	32	1:50:52		45
294	SMITH	TYLER		M	19	1:50:54		5
295	MOSER	KARL		M	33	1:50:59		46
296	HACHIGAN DAVID		M	32	1:50:59		47
297	LARWOOD	SCOTT		M	32	1:50:59		48
298	FRANK	JIM		M	52	1:51:01		10
299	DRY	OWEN		M	22	1:51:12		21
300	BENEIVENGA PATRICK	M	0	1:51:13		0
301	JACKSON	MARK		M	30	1:51:15		49
302	MILLER	RICHARD		M	45	1:51:16		26
303	ALCORN	BARRY		M	36	1:51:18		40
304	BUONPANE KRISTIN	F	18	1:51:31		2
305	GRUNSTAD CONNIE		F	40	1:51:32		10
306	ALBEE	SHA		F	24	1:51:32		11
307	SAMBUCO	VIRGINA		F	36	1:51:33		14
308	TAYLOR	CAROLYN		F	54	1:51:35		1
309	COBURN	JARED		M	28	1:51:39		43
310	FREDICKSONYER STEFAN	M	0	1:51:41		0
311	WHITNEY	BRADFORD	M	26	1:51:41		44
312	FEISSNER HERMAN		M	26	1:51:49		45
313	PALMER	GORDON		M	50	1:51:58		11
314	PENNELL	PATTY		F	40	1:51:59		11
315	FURLONG	BETTY		F	39	1:52:00		15
316	CORCORAN KEVIN		M	32	1:52:07		50
317	WATTS	MATTHEW		M	48	1:52:09		27
318	WHITTIER DIANA		F	29	1:52:11		20
319	SCOTT	SMITH		M	40	1:52:16		34
320	MUDRAN	LARRY		M	56	1:52:16		7
321	ROCHELLE SHANNON	F	34	1:52:30		11
322	HOOD	PATTI		F	30	1:52:32		12
323	CORCORAN ROBIN		F	32	1:52:40		13
324	MCDEVITT MICHAEL	M	21	1:52:48		22
325	SANDERS	CARA		F	22	1:53:01		12
326	MCNITT	MELINDA		F	21	1:53:06		13
327	MCDONALD S.		U	27	1:53:14		0
328	LEWIS	LORI		F	33	1:53:14		14
329	MISCHNICK WILLIAM	M	24	1:53:23		23
330	MERRIAM	BROOKE		F	25	1:53:33		21
331	CROSS	LINDSAY		F	21	1:53:34		14
332	GERSTENBERGER ALLEN	M	52	1:53:39		13
333	QUEEN	VICKI		F	35	1:53:44		16
334	KLEIMAN	LYNN		F	48	1:53:47		4
335	STAROSTA JEFF		M	25	1:53:48		46
336	DAVIS	LORI		F	40	1:53:52		12
337	KANE	GORDON		M	40	1:54:05		35
338	NICKEL	PAULA		F	32	1:54:06		15
339	LEHAN	STEVE		M	20	1:54:09		24
340	KOEBRICH JAKE		M	36	1:54:16		41
341	BECKER	BILL		M	35	1:54:19		42
342	VANDERHEIDEN THOMAS	M	24	1:54:20		25
343	CARPENTER KRISTEN	F	18	1:54:29		3
344	NOLTE	PAUL		M	33	1:54:30		51
345	INMAN	DAN		M	29	1:54:47		47
346	HALLIDAY JANET		F	26	1:54:48		22
347	DICK	GARY		M	49	1:54:57		28
348	LAMICA	TOM		M	28	1:54:59		48
349	BLADEK	DOUGLAS		M	30	1:55:05		52
350	MOORE	SUSAN		F	39	1:55:06		17
351	CASITEL	AMY		F	36	1:55:09		18
352	JONES	CHRISTINE	F	34	1:55:10		16
353	KARISSON PAUL		M	35	1:55:14		43
354	RUSSICK	BERNARD		M	47	1:55:15		29
355	MOORE	GAIL		F	46	1:55:17		5
356	FAIRCHILD STEVE		M	40	1:55:19		36
357	BRENNEMAN TED		M	47	1:55:21		30
358	SCHAEFER SARAH		F	22	1:55:27		15
359	LENOCH	TOREY		M	26	1:55:28		49
360	ROPER	KENNETH		M	47	1:55:31		31
361	HAGEN	KATHY		F	28	1:55:33		23
362	BERLIN	ERIC		M	41	1:55:34		37
363	MIDDLEBROOK TAMMY	F	34	1:55:35		17
364	STETSON	CORKY		M	41	1:55:45		38
365	MEYER	FRANK		M	30	1:55:46		53
366	BOLTZ	WILLIAM		M	40	1:55:50		39
367	TOLLIN	SAMMI		M	30	1:55:50		54
368	FORBES	KATHY		F	42	1:55:51		13
369	VOIGT	JENNIFER	F	26	1:55:52		24
370	ZEIF	JONATHAN	M	45	1:55:59		32
371	SADAR	MIKE		M	35	1:56:09		44
372	NABER	LORI		F	27	1:56:13		25
373	HUME	CARA		F	30	1:56:18		18
374	CASSIDY	ROBERT		M	28	1:56:19		50
375	COFER	BILL		M	50	1:56:26		14
376	LEACH	JOHN		M	55	1:56:28		8
377	ENGLES	SUSAN		F	32	1:56:37		19
378	COATES	VICTORIA	F	24	1:56:42		16
379	GOSAR	JENNIFER	F	25	1:56:43		26
380	TASTAD	RENEE		F	26	1:56:47		27
381	SCOTT	MIKE		M	47	1:56:56		33
382	ZICKERMAN DONNA		F	43	1:56:57		14
383	O'HALLARAN BILL		M	52	1:57:08		15
384	NEWTON	JAMES		M	41	1:57:09		40
385	GRUDER	CYNDEE		F	29	1:57:10		28
386	KRAHNKE	KARL		M	57	1:57:11		9
387	ELWOOD	PATRICIA	F	32	1:57:16		20
388	COOK	NINA		F	26	1:57:18		29
389	MALEZNG	GERARD		M	35	1:57:20		45
390	RICE	DANIELLE	F	25	1:57:27		30
391	GOETTE	ROBIN		F	41	1:57:35		15
392	KEEFE	PAMELA		F	34	1:57:40		22
393	LAUFMANN JULIE		F	40	1:57:42		16
394	FOREST	KAREN		F	32	1:57:32		21
395	HAMMERTON KAREN		F	41	1:57:46		17
396	PARSONS	AMY		F	28	1:57:47		31
397	KEMPER	KURT		M	50	1:57:50		16
398	LASHER	BRIANA		F	23	1:57:52		17
399	MCCOWN	CARI		F	25	1:57:53		32
400	COHN	BRIAN		M	24	1:57:55		26
401	JOICE	ROBERT LEE	M	27	1:57:55		51
402	VALDEZ	CINDY		F	45	1:58:04		6
403	RALSTEN	NANCY		F	21	1:58:05		18
404	MOFFITT	DARREN		M	33	1:58:07		55
405	POUNDER	JENNIFER	F	28	1:58:12		33
406	COSTELLO  TIM		M	41	1:58:16		41
407	NOBLE	SARAH		F	26	1:58:27		34
408	NEWLIN	DORAN		M	45	1:58:28		34
409	BRENNAN	PATRICK		M	61	1:58:30		2
410	GEERLING STEVEN		M	25	1:58:31		52
411	CAMMONS	GREG		M	29	1:58:32		53
412	HOFFMAN	ANGEL		F	38	1:58:32		19
413	TRONS	STESHA		F	34	1:58:44		23
414	LUCERO	BRENDA		F	36	1:58:50		20
415	STINE	THOMAS		M	39	1:58:52		46
416	SANDERS	CAROLYN		F	37	1:58:54		21
417	SUMERFIELD JANE		F	36	1:58:56		22
418	TRUJILLO-SCHROCK SOFIE	F	37	1:58:57		23
419	CLARK	MICHAEL		M	40	1:58:57		42
420	WATSON	MARY		F	19	1:59:08		4
421	READY	SHANNON		F	24	1:59:20		19
422	CHEEDLE	DAVID		M	32	1:59:28		56
423	MOYLE	WILLIAM		M	60	1:59:28		8
424	MILLER	LUCAS		M	26	1:59:29		54
425	THOMPSON ISAAC		M	20	1:59:29		27
426	MORGAN	HELEN		F	34	1:59:31		24
427	LEIBRANDT SALLY		F	39	1:59:32		24
428	MAJORS	JULEE		F	21	1:59:35		20
429	DRAKE	SUSAN		F	42	1:59:37		18
430	MILLER	GREG		M	39	1:59:40		47
431	OLSEN	KIRSTEN		F	33	1:59:44		25
432	BROCKWAY STEVE		M	50	1:59:46		17
433	MCCARTHY  DAVID		M	35	1:59:59		48
434	PETTIFORD CURTIS	M	26	2:00:06		55
435	RASER	SCOTT		M	38	2:00:20		49
436	EPP	JANET		F	48	2:00:21		7
437	GULIGHTLY DANIEL	M	27	2:00:21		56
438	WILLIAMS KYM		F	33	2:00:22		26
439	BIELMAKER JANET		F	34	2:00:27		27
440	NICKEL	STEPHANIE	F	36	2:00:30		25
441	ANGUS	CRAIG		M	46	2:00:31		35
442	SEEEMAN	WENDY		F	33	2:00:31		28
443	JOHNSON	DAVID		M	29	2:00:31		57
444	CRUZE	JOSH		M	27	2:00:37		58
445	WESTON	ART		M	15	2:00:42		6
446	MASSEY	KAREN		F	20	2:00:44		21
447	BROWN	BRIAN		M	30	2:00:45		57
448	GUNZENHAUSER BARB	F	49	2:00:53		8
449	HAZEN	DANIEL		M	48	2:01:03		36
450	MOYA	FRANK		M	47	2:01:03		37
451	DESCHENES TOM		M	43	2:01:07		43
452	SMELKER	CHRISTY		F	21	2:01:11		22
453	BLOOM	AMY		F	27	2:01:13		35
454	COX	BILL		M	42	2:01:33		44
455	ROCHELEAU MAYA		F	24	2:01:44		23
456	SWANSON	TRACEY		F	14	2:01:47		5
457	HORTON	JAMIE		F	33	2:01:56		29
458	DYHRKOPP TRAVIS		M	35	2:02:01		50
459	WINGED	MIKE		M	53	2:02:03		18
460	NEVES	MARGARET	F	50	2:02:05		2
461	BALDINI	GAIL		F	41	2:02:06		19
462	KENNY	BRIDGET		F	15	2:02:08		6
463	WHITESIDE JAYNE		F	35	2:02:20		26
464	OYA	RENE		F	49	2:02:24		9
465	BECK-GIFFORD MICHAEL	M	43	2:02:27		45
466	O'DONNELL JERRY		M	52	2:02:31		19
467	STOLLAR	KRISTA		F	23	2:02:34		24
468	REED	KAREN		F	22	2:02:35		25
469	THOMPSON MOLLY		F	26	2:02:36		36
470	KROSKY	JENNIE		F	21	2:02:37		26
471	DELAP	DEB		F	30	2:02:41		30
472	WHITMAN	MARY		F	35	2:02:42		27
473	RIEB	DOUG		M	49	2:02:43		38
474	WISOFF	LAILINA		F	20	2:02:44		27
475	DIZERGA	FAY		F	56	2:02:45		1
476	AMESAN	RICK		M	45	2:02:53		39
477	GALPIN-PLATTNER	TERRY	M	54	2:02:57		20
478	MEDLOCK	ROBERT		M	55	2:02:58		11
479	FORTE	CHRIS		M	34	2:03:00		58
480	BERQUIST GAIL MARIE	F	50	2:03:13		3
481	FISHER	LINDA		F	51	2:03:19		4
482	LUNDBEERG TRACIE	F	23	2:03:23		28
483	DAVEY	SUSAN		F	46	2:03:35		10
484	LEACH	MATT		M	24	2:03:38		28
485	HOFFER	GLORIA		F	40	2:03:41		20
486	MUELLER	LEIGH ANN	F	28	2:03:47		37
487	ERWIN	JILL		F	53	2:03:51		5
488	KHUHKHUN VEENA		F	53	2:04:03		6
489	SMITH	JULIE		F	28	2:04:15		38
490	FORDE	DALE		M	55	2:04:17		12
491	NILES	DAVE		M	28	2:04:22		59
492	LOECH	ERICA		F	23	2:04:26		29
493	DOWELL	JULIE		F	30	2:04:28		31
494	DOWELL	NATHAN		M	29	2:04:28		60
495	INANSKI	MARCIA		F	28	2:04:30		39
496	OBRIEN	TIM		M	42	2:04:35		46
497	LUNGREN	SARAH		F	20	2:04:38		30
498	PERNEKI	LAURA		F	45	2:04:39		11
499	DAVIS	ROI		M	67	2:04:42		3
500	FORD	ROCHELLE	F	21	2:04:47		31
501	ALAHAN	AMBIKA		F	22	2:04:49		32
502	GAYLE	CYNITHIA	F	34	2:04:57		32
503	BISENIUS ERIN		F	26	2:05:09		40
504	HEYWOOD	ARTHUR		M	22	2:05:11		29
505	LARSEN	KAREN		F	54	2:05:20		7
506	TRUJILLO PAUL		M	43	2:05:25		47
507	DARV	JANEL		F	23	2:05:26		33
508	ABRAMCZYK LINDA		F	41	2:05:31		21
509	BEYER	KENNETH		M	33	2:05:47		59
510	MONNET	ERIC		M	40	2:06:08		48
511	ORLANDINO MICHELLE	F	33	2:06:08		33
512	PEARSON	BROOKS		F	28	2:06:09		41
513	GUADAGNOLI MARK		M	45	2:06:18		40
514	STRAWBRIDGE CINDY	F	20	2:06:26		34
515	BOYLE	JOYCE		F	49	2:06:30		12
516	HAWKES	AL		M	51	2:06:32		21
517	LUTES	RICH		M	43	2:06:33		49
518	KARGES	DEAN		M	48	2:06:39		41
519	LUTSK	WYATT		M	28	2:06:44		61
520	JULIUS	JENNI		F	29	2:06:44		42
521	CASTRO	RHONDA		F	29	2:06:59		43
522	VONS	NANCY		F	41	2:07:02		22
523	HOLT	NANCY		F	34	2:07:04		34
524	WATERS	JENNIFER	F	27	2:07:05		44
525	HUGHES	LYNDA		F	35	2:07:07		28
526	EAKINS	KATHLEEN	F	37	2:07:15		29
527	BABANYK	REBECCA		F	33	2:07:22		35
528	BRENNAN	MARY-CLAIRE	F	32	2:07:23		36
529	BOSTON	CHRISTIAN	M	30	2:07:23		60
530	BRENDZEL MICHAEL	M	30	2:07:26		61
531	MINCHIELLO ANGIE	F	34	2:07:33		37
532	NOWAK	CINDY		F	21	2:07:37		35
533	WATTS	ANNE		F	43	2:07:47		23
534	COOLE	CONNIE		F	25	2:07:57		45
535	RICHARD	GIGI		F	31	2:08:04		38
536	TRENZ	MINDY		F	33	2:08:05		39
537	PHILLIPS KARA		F	30	2:08:17		40
538	MONTI	JOHN		M	35	2:08:18		51
539	VANHORNE BEATRICE	F	47	2:08:21		13
540	GUTSCHENRITTER JENNY	F	25	2:08:33		46
